IP55 / IK16
Vandal & weather resistant linear fittings, suitable for interior or exterior use
Two versions, one with square body, and with shaped, Body
manufactured from extruded aluminium with die cast aluminium end
caps, both finished in silver polyester powder coat to RAL9006.
Clear polycarbonate panel secured to body by glazing frame held against gasket by counter sunk stainless steel screws.
Aluminium reflector behind polycarbonate panel.
3w LEDs with integral driver mounted upon removable gear tray.
Flair 2 may be either suspended or mounted on a wall bracket. Flair Square 2 is for ceiling mounting only.
Note: For suspended version please advise drop rod lengths when ordering to avoid manufacturing delay.
Note: 8mm thick cable maximum in each drop rod. Up/downlight version available, details upon request.
| Flair 2 | ||||
| LED | ||||
| D901LED/6x1MV1C33 | 6x1w | Warm White 3000k | 450lm | 4.00kg |
| D901LED/6x1MV2C33 | 6x1w | Natural White 4000k | 500lm | 4.00kg |
| D901LED/6x1MV3C33 | 6x1w | CoolWhite 6000k | 525lm | 4.00kg |
| D901LED/6x1MU3C33 | 6x1w | Blue | 4.00kg | |
| D901LED/12x1MV1C33 | 12x1w | Warm White 3000k | 900lm | 6.00kg |
| D901LED/12x1MV2C33 | 12x1w | Natural White 4000k | 1000lm | 6.00kg |
| D901LED/12x1MV3C33 | 12x1w | Cool White 6000k | 1050lm | 6.00kg |
| D901LED/12x1MU3C33 | 12x1w | Blue | 6.00kg | |
| D901LED/24x1MV1C33 | 24x1 | Warm White 3000k | 1800lm | 9.00kg |
| D901LED/24x1MV2C33 | 24x1 | Natural White 4000k | 2000lm | 9.00kg |
| D901LED/24x1MV3C33 | 24x1 | Cool White 6000k | 2100lm | 9.00kg |
| D901LED/24x1MU3C33 | 24x1 | Blue | 9.00kg | |
| Flair Square 2 | ||||
| LED | ||||
| D903LED/6x1MV1C33 | 6x1w | Warm White 3000k | 450lm | 4.00kg |
| D903LED/6x1MV2C33 | 6x1w | Natural White 4000k | 500lm | 4.00kg |
| D903LED/6x1MV3C33 | 6x1w | Cool White 6000k | 525lm | 4.00kg |
| D903LED/6x1MU3C33 | 6x1w | Blue | 4.00kg | |
| D903LED/12x1MV1C33 | 12x1w | Warm White 3000k | 900lm | 6.00kg |
| D903LED/12x1MV2C33 | 12x1w | Natural White 4000k | 1000lm | 6.00kg |
| D903LED/12x1MV3C33 | 12x1w | Cool White 6000k | 1050lm | 6.00kg |
| D903LED/12x1MU3C33 | 12x1w | Blue | 6.00kg | |
| D903LED/24x1MV1C33 | 24x1w | Warm White 3000k | 1800lm | 9.00kg |
| D903LED/24x1MV2C33 | 24x1w | Natural White 4000k | 2000lm | 9.00kg |
| D903LED/24x1MV3C33 | 24x1w | Cool White 6000k | 2100lm | 9.00kg |
| D903LED/24x1MU3C33 | 24x1w | Blue | 9.00kg |
Options:
Self-contained LED emergency facility add suffix EMLED
Version with wall brackets add W after D
For black finish delete C33 and add B
For white finish delete C33 and add W
Asymmetric versions available, add suffix A
Lamps supplied with medium beam angle(±13°) as standard
Narrow angle (±5°) add N in place of M
Wide angle(±23°) add W in place of M
Spot angle (±3°) add S in place of M
Reflector (±36°) add R in place of M
For bubble optic (±62°) add B in place of M
Elliptical angle(±10°x±20°) add O in place of M
For other available optics please contact our Technical Sales Office
020 8254 2022
Louvre option add L in place of M
RGB colour change options available.








