Technical Information
CLEAR DIFFUSER | |||||
LED | Temp | Load | Lum/lm | Efficacy | Weight |
TMR/1100WNW/C49/S12C | 4000K | 8.2W | 964 lm | 118lm/W | 4KG |
TMR/2000WNW/C49/S12C | 4000K | 14.2W | 1676 lm | 118lm/W | 4KG |
TMR/3000WNW/C49/S12C | 4000K | 20W | 2387 lm | 119lm/W | 4KG |
TMR/4500WNW/C49/S12C | 4000K | 31.3W | 3636 lm | 116lm/W | 4KG |
Fitting Options
Various fixing options available, contact technical sales on 020 8254 2022.
Matt white finish | replace C49 with C46 |
Matt silver finish | replace C49 with C48 |
Remote box 3 hour duration emergency | add suffix /EM3B |
DALI dimming/monitoring | add suffix /DALI |
Medium beam | replace W with M |
Warm white LEDs (3000K) LED | replace NW with WW |
Frosted glass diffuser | replace S12C with S12F |