Products

Showing 1–16 of 48 results

Technical Information

L1245mm x W122mm  x H98.5mm 
LED, Clear Diffuser Temp Load Lum/lm Efficacy CRI Weight
LLX-G1-4-1700N-TB 4000K 16.7W 1779 lm 106lm/W CRI>80 5.3kg
LLX-G1-4-2300N-TB 4000K 21.3W 2352 lm 110lm/W CRI>80 5.3kg
LLX-G1-4-2800N-TB 4000K 26.0W 2876 lm 110lm/W CRI>80 5.3kg
LLX-G1-4-3500N-TB 4000K 30.9W 3508 lm 113lm/W CRI>80 5.3kg
Emergency Output 4000K 685 lm
LLX-G1-4-1700W-TB 3000K 15.7W 1771 lm 112lm/W CRI>80 5.3kg
LLX-G1-4-2300W-TB 3000K 20.2W 2331 lm 115lm/W CRI>80 5.3kg
LLX-G1-4-2800W-TB 3000K 24.8W 2850 lm 115lm/W CRI>80 5.3kg
LLX-G1-4-3400W-TB 3000K 29.9W 3413 lm 114lm/W CRI>80 5.3kg
Emergency Output 3000K 618 lm
L1562mm x W127mm x H98.5mm 
LED, Clear Diffuser Temp Load Lum/lm Efficacy CRI Weight
LLX-G1-5-2700N-TB 4000K 20.1W 2798 lm 139lm/W CRI>80 6.5kg
LLX-G1-5-3600N-TB 4000K 25.9W 3688 lm 142lm/W CRI>80 6.5kg
LLX-G1-5-4500N-TB 4000K 31.5W 4548 lm 144lm/W CRI>80 6.5kg
LLX-G1-5-5300N-TB 4000K 38.0W 5365 lm 141lm/W CRI>80 6.5kg
Emergency Output 4000K 732 lm
LLX-G1-5-2600W-TB 3000K 18.7W 2655 lm 142lm/W CRI>80 6.5kg
LLX-G1-5-3500W-TB 3000K 24.4W 3502 lm 143lm/W CRI>80 6.5kg
LLX-G1-5-4300W-TB 3000K 30.2W 4362 lm 145lm/W CRI>80 6.5kg
LLX-G1-5-5100W-TB 3000K 36.7W 5177 lm 141lm/W CRI>80 6.5kg
Emergency Output 3000K 645 lm

Linilux contains a light source of energy efficiency class C.

Linilux LED Lifetime L80B10>72,000h at 25oC ambient.

Linilux Driver Lifetime up to 100,000h at 25oC ambient.

Fitting Options

Textured white finish replace TB with TW
Titanium finish replace TB with MT
Integral 3 hour duration emergency add suffix -E3
Self test 3 hour duration emergency add suffix -ES
DALI dimming/monitoring add suffix -DA
For use with 110V ac/dc central battery systems add suffix -EV
240V changeover relay add suffix /ER