Products
Showing all 8 results
Technical Information
L385mm x W150mm x H100mm | ||||||
LED, Opal Diffuser | Temp | Load | Lum/Im | Efficacy | CRI | Weight |
D884/1/800WW/NL | 3000K | 7.4W | 856lm | 115lm/W | CRI>80 | 3.5kg |
D884/1/1100WW/NL | 3000K | 9.8W | 1151lm | 118lm/W | CRI>80 | 3.5kg |
L978mm x W150mm x H100mm | ||||||
LED, Opal Diffuser | Temp | Load | Lum/Im | Efficacy | CRI | Weight |
D884/3/3000WW/NL | 3000K | 25W | 3536 lm | 141 lm/W | CRI>80 | 6.7kg |
D884/3/4000WW/NL | 3000K | 35W | 4951 lm | 140 lm/W | CRI>80 | 6.7kg |
Night Light | 3000K | 5.4W | 332 lm | 61.2 lm/W | CRI>80 | |
Emergency Output | 3000K | – | 738lm | – | – | – |
Monitor II contains a light source of energy efficiency class C, night light class D.
Monitor II LED Lifetime L80B10>72,000h, L70B10>102,000h (Night Light) at 25oC ambient.
Monitor II Driver Lifetime up to 100,000h, 50,000h (Night Light) at 25oC ambient.
Fitting Options
Integral 3 hour duration emergency* | add suffix /EM3 | |
For use with 110V ac/dc central battery systems | add suffic /EV | |
240V changeover relay | add suffix /ER |
* EM3 not available on 385mm version
In cell lighting and power control options are available upon request. Please contact Technical Sales on 020 8254 2022.