Products
Showing 17–32 of 102 results
Technical Information
LED, Clear Diffuser | Temp | Load | Lum/lm | Efficacy | CRI | Weight | |
L615mm x W150mm x H110mm | |||||||
FLRA/2/1500NW/PC48 | 4000K | 11.5W | 1064 lm | 92lm/W | CRI>80 | 3.6kg | |
FLRA/2/2000NW/PC48 | 4000K | 15W | 1421 lm | 95lm/W | CRI>80 | 3.6kg | |
FLRA/2/2500NW/PC48 | 4000K | 18.7W | 1779 lm | 95lm/W | CRI>80 | 3.6kg | |
FLRA/2/3000NW/PC48 | 4000K | 23.6W | 2234 lm | 94lm/W | CRI>80 | 3.6kg | |
L1215mm x W150mm x H110mm | |||||||
FLRA/4/3000NW/PC48 | 4000K | 20.2W | 2153 lm | 106lm/W | CRI>80 | 6.7kg | |
FLRA/4/4000NW/PC48 | 4000K | 27.2W | 2888 lm | 106lm/W | CRI>80 | 6.7kg | |
FLRA/4/5000NW/PC48 | 4000K | 34.8W | 3692 lm | 106lm/W | CRI>80 | 6.7kg | |
FLRA/4/6000NW/PC48 | 4000K | 45.6W | 4778 lm | 105lm/W | CRI>80 | 6.7kg | |
Emergency Output | 4000K | – | 632 lm | – | – | – | |
L1515mm x W150mm x H110mm | |||||||
FLRA/5/3750NW/PC48 | 4000K | 31.3W | 3549 lm | 113lm/W | CRI>80 | 8.2kg | |
FLRA/5/5000NW/PC48 | 4000K | 40.2W | 4535 lm | 113lm/W | CRI>80 | 8.2kg | |
FLRA/5/6250NW/PC48 | 4000K | 49.8W | 5525 lm | 111lm/W | CRI>80 | 8.2kg | |
FLRA/5/7500NW/PC48 | 4000K | 61.6W | 6591 lm | 107lm/W | CRI>80 | 8.2kg | |
Emergency Output | 4000K | – | 628 lm | – | – | – |
Flair Angled contains a light source of energy efficiency class C and class D (Opal 3000K).
Flair Angled LED Lifetime L80B10>72,000h (Clear), L70B10>110,000h (Opal 4000K), L70B10>100,000h (Opal 3000K) at 25oC ambient.
Flair Angled Driver Lifetime up to 100,000h at 25oC ambient.
Fitting Options
Pure white finish | replace C48 with C32 |
Opal diffuser (no louvre) | replace P with X |
Warm white LEDs (3000K) | replace NW with WW |
Integral 3 hour duration emergency* | add suffix /EM3 |
Self test 3 hour duration emergency* | add suffix /EM3S |
DALI 3 hour duration emergency* | add suffix /EM3D |
DALI dimming/monitoring | add suffix /DALI |
Switch dimming | add suffix /DIM |
End conduit entry(s) | add suffix /H or /HH |
For use with 110V ac/dc central battery systems | add suffix /EV |
240V changeover relay | Call technical sales on +44 (0)20 8254 2022 to discuss your requirements. |
The /DALI and /DIM options are not available on all 2 foot (615mm) versions
* No emergency options available on all 2 foot (615mm) versions.