Products
Showing 33–48 of 102 results
-
Flair Angled S12
Read more -
Flair Mini
Read more -
Flair S12
Read more -
FlairEvo
Read more -
FlairMicro
Read more -
Frameless Flair S12
Read more -
FSRDL 2
Read more -
FSRDL 2 S12
Read more -
Gateline
Read more -
Gemco
Read more -
Gemini
Read more -
Gemini Metro
Read more -
Linilux
Read more -
Linilux Angled
Read more -
Miniquad
Read more -
Mission
Read more
Technical Information
L703mm x W235mm x H95mm | |||||||
LED, Opal Diffuser | Temp | Load | Lum/lm | Efficiency | CRI | Weight | HT |
D599/2/1500NW/XC48 | 4000K | 15.6W | 1566 lm | 100lm/W | CRI>80 | 6kg | HT50° |
D599/2/2000NW/XC48 | 4000K | 19.2W | 1921 lm | 100lm/W | CRI>80 | 6kg | HT50° |
D599/2/2500NW/XC48 | 4000K | 23.2W | 2284 lm | 98lm/W | CRI>80 | 6kg | HT50° |
D599/2/3000NW/XC48 | 4000K | 26.8W | 2560 lm | 96lm/W | CRI>80 | 6kg | HT50° |
Emergency Output | 4000 K | – | 534 lm | – | – | – | – |
L1303mm x W235mm x H95mm | |||||||
LED, Opal Diffuser | Temp | Load | Lum/lm | Efficiency | CRI | Weight | HT |
D599/4/3000NW/XC48 | 4000K | 28.4W | 3176 lm | 112lm/W | CRI>80 | 8.5kg | HT50° |
D599/4/4000NW/XC48 | 4000K | 35.3W | 3866 lm | 110lm/W | CRI>80 | 8.5kg | HT50° |
D599/4/5000NW/XC48 | 4000K | 43.1W | 4549 lm | 106lm/W | CRI>80 | 8.5kg | HT50° |
D599/4/6000NW/XC48 | 4000K | 50.3W | 5188 lm | 103m/W | CRI>80 | 8.5kg | HT50° |
Emergency Output | 4000 K | – | 739 lm | – | – | – | – |
L1603mm x W235mm x H95mm | |||||||
LED, Opal Diffuser | Temp | Load | Lum/lm | Efficiency | CRI | Weight | HT |
D599/5/3750NW/XC48 | 4000K | 34.3W | 4033 lm | 118lm/W | CRI>80 | 10kg | HT50° |
D599/5/5000NW/XC48 | 4000K | 42.9W | 4884 lm | 114lm/W | CRI>80 | 10kg | HT50° |
D599/5/6250NW/XC48 | 4000K | 53.2W | 5885 lm | 111lm/W | CRI>80 | 10kg | HT50° |
D599/5/7500NW/XC48 | 4000K | 62.3W | 6705 lm | 108lm/W | CRI>80 | 10kg | HT50° |
Emergency Output | 4000 K | – | 884 lm | – | – | – | – |
HT Applies for standard version. For any options (e.g.EM3) please check with technical sales.
Mission contains a light source of energy efficiency class C (4000K) and class D (3000K).
Mission LED Lifetime L70B10>110,000h (4000K), L70B10>100,000h (3000K) at 25oC ambient.
Mission Driver Lifetime up to 100,000h at 25oC ambient.
Fitting Options
Pure white finish | replace C48 with C32 |
Integral 3 hour duration emergency | add suffix /EM3 |
Self test 3 hour duration emergency | add suffix /EM3S |
DALI 3 hour duration emergency | add suffix /EM3D |
DALI dimming/monitoring | add suffix /DALI |
Switch dimming | add suffix /DIM |
End conduit entry(s) | Add suffix /H or /HH |
Warm white LEDs (3000K) | replace NW with WW |
For use with 110V ac/dc central battery systems | add suffix /EV |
240V changeover relay | add suffix /ER |
**EM3D is not available on the 703mm version |