Products
Showing 81–96 of 102 results
-
Terminus Wall S12
Read more -
Torino AL
Read more -
Torino G2
Read more -
Trackline
Read more -
Tuscan 88
Read more -
Tuscan 88 Angled
Read more -
Tuscan 88 S12
Read more -
Tuscan 89
Read more -
Tuscan 89 Angled
Read more -
Tuscan 89 RGBW
Read more -
Tuscan 89 S12
Read more -
Tuscan AL
Read more -
Tuscan Class II
Read more -
Tuscan II
Read more -
Tuscan Trunking
Read more -
Tuscan Wall
Read more
Technical Information
L402mm x W137mm x H147mm | |||||||
LED, Opal Diffuser | Temp | Load | Lum/lm | Efficacy | CRI | Weight | |
TUW-G1-1-800N-MT | 4000K | 9.7W | 887 lm | 91lm/W | CRI>80 | 3.5kg | |
TUW-G1-1-1100N-MT | 4000K | 12.5W | 1138 lm | 91lm/W | CRI>80 | 3.5kg | |
TUW-G1-1-1200N-MT | 4000K | 14.9W | 1283 lm | 86lm/W | CRI>80 | 3.5kg | |
Emergency Output | 4000K | – | 425 lm | – | – | – |
Tuscan Wall contains a light source of energy efficiency class C.
Tuscan Wall LED Lifetime L80B10>72,000h at 25oC ambient.
Tuscan Wall Driver Lifetime up to 100,000h at 25oC ambient.
Fitting Options
Matt black finish | replace MT with MB |
Matt white finish | replace MT with MW |
Emergency 3 hour duration | add suffix -E3 |
Emergency self-test | add suffix -ES |
Emergency DALI | add suffix -ED |
Non-maintained 3 hour emergency | add suffix -NM3 |
Microwave sensor – Basic* | add suffix -M1 |
DALI | add suffix -DA |
*not available in 1100N or with DALI (-DA).