The IP rating refers to the level of resistance a product has to the ingress of water and particulates.
IP Rating
EN 60259 | 1st code number – protection against contact and foreign objects |
0 | No protection against contact and foreign objects |
1 | Back of the hand protection, protection against solid foreign objects with a Ø> 50mm |
2 | Protection against access with a finger / – against solid foreign objects with a Ø> 12.5mm |
3 | Protection against access with a tool / – against solid foreign objects > Ø from 2.5mm |
4 | Protection against access with a wire / – against solid foreign objects with a Ø from> 1.0mm |
5 | Complete protection against contact with live parts / against harmful internal dust deposits |
6 | Complete protection against contact with live parts / against the ingress of dust (dust-tight) |
EN 60259 | 2nd code number – protection against moisture and water |
0 | No protection against moisture and water |
1 | Protected against vertically falling dripping water |
2 | Protected against dripping water falling at an angle (15 ° from the vertical) |
3 | Protected against spray water (up to 60 ° from the vertical) |
4 | Protected against splash water on all sides |
5 | Protected against water jets from any angle |
6 | Protected against strong water jets |
7 | Protected against temporary immersion |
8 | Protected against permanent submersion at a given depth |
9 | Protected against close-range high pressure, high-temperature spray downs |
9K | Particularly protected against close-range high pressure, high-temperature spray downs |
Play Video
Testing the IP Rating of our Luminaires
Our luminaires are tested in our wet room with precise high-pressure jets for 15 minutes. We also simulate continuous rain. Products with extremely high protection ratings undergo long-term testing in a dip tank.
Products
You can also connect with us on LinkedIn for ongoing updates.