Product Information
Arculus Linear Recessed’s opal diffuser provides a soft lit appearance, while providing a functional light for tasks. The discreet side mounted fixing ensures a clean, unobtrusive aesthetic.
Arculus Linear Recessed is designed to meet the requirements of “Design in Mental Health Network’s (DiMHN) Testing Guidance for Products in Mental Health Facilities” rating LIG5-5, with a ligature resistant design to help prevent self-harming. It is designed to be disassembled and reinstated to ensure maintenance can be undertaken quickly and easily after anti-pick mastic application.
Secure health applications include corridors and circulation spaces, therapy rooms, communal and exercise areas. Custodial applications include video conferencing, ancillary areas and educational environments.
Product Specification
Impact Resistance Rating: IK16 (150J). More information, CLICK HERE.
Ingress Protection Rating: IP65 (from below only). More information, CLICK HERE.
Housing: Zinc coated steel body and frame.
Paint: Polyester powder coat. All colours available, CLICK HERE.
Diffuser: Flush opal polycarbonate diffuser in frame with side mounted tamperproof fixings.
Driver: Electronic control gear on a removable tray with fused plug & socket connector block.
Mounting: Ceiling, recessed.
Cable Entry: Provision for cable entry in back.
Technical Information
Arculus Linear Recessed | Output (Lum/lm) | Load (W) | Efficacy (lm/W) | CCT (K) |
---|---|---|---|---|
L742mm | ||||
ARL-2-1600W-MW-R | 1626 | 12.9 | 126 | 3000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | LED Lifetime | |
CRI>80 | 100,000 | 510 | L₇₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
694 | 7.1 | C | 219mm x 166mm | |
ARL-2-2900W-MW-R | 2938 | 22.3 | 132 | 3000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | LED Lifetime | |
CRI>80 | 100,000 | 510 | L₇₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
694 | 7.1 | C | 219mm x 166mm | |
ARL-2-1700N-MW-R | 1703 | 12.9 | 132 | 4000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | LED Lifetime | |
CRI>80 | 100,000 | 510 | L₇₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
731 | 7.1 | B | 219mm x 166mm | |
ARL-2-3100N-MW-R | 3073 | 22.3 | 138 | 4000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | LED Lifetime | |
CRI>80 | 100,000 | 510 | L₇₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
731 | 7.1 | B | 219mm x 166mm | |
L1308mm | ||||
ARL-4-2700W-MW-R | 2686 | 20.6 | 131 | 3000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | LED Lifetime | |
CRI>80 | 100,000 | 502 | L₇₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
713 | 11.6 | C | 219mm x 166mm | |
ARL-4-5300W-MW-R | 5347 | 39.4 | 136 | 3000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | LED Lifetime | |
CRI>80 | 100,000 | 502 | L₇₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
713 | 11.6 | C | 219mm x 166mm | |
ARL-4-2700N-MW-R | 2725 | 20.6 | 133 | 4000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | LED Lifetime | |
CRI>80 | 100,000 | 502 | L₇₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
750 | 11.6 | B | 219mm x 166mm | |
ARL-4-5500N-MW-R | 5540 | 39.3 | 141 | 4000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | LED Lifetime | |
CRI>80 | 100,000 | 502 | L₇₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
750 | 11.6 | B | 219mm x 166mm | |
L1591mm | ||||
ARL-5-3100W-MW-R | 3110 | 22.5 | 138 | 3000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | LED Lifetime | |
CRI>80 | 100,000 | 498 | L₇₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
697 | 13 | C | 219mm x 166mm | |
ARL-5-7100W-MW-R | 7063 | 51.3 | 138 | 3000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | LED Lifetime | |
CRI>80 | 100,000 | 498 | L₇₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
697 | 13 | C | 219mm x 166mm | |
ARL-5-3200N-MW-R | 3230 | 22.5 | 144 | 4000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | LED Lifetime | |
CRI>80 | 100,000 | 498 | L₇₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
734 | 13 | B | 219mm x 166mm | |
ARL-5-7400N-MW-R | 7368 | 51.3 | 144 | 4000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | LED Lifetime | |
CRI>80 | 100,000 | 498 | L₇₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
734 | 13 | B | 219mm x 166mm |
Fitting Options
Night Light | -NL |
Microwave Sensor - Advanced | -M2 |
Microwave Sensor - Basic | -M1 |
DALI with **% Pre-set | -D |
DALI-2 Dimming / Monitoring | -DA |
Emergency Lithium DALI | -EK |
Emergency Lithium, Self Test | -EJ |
Emergency Lithium | -EL |
Matt White | -MW |
Matt Titanium | -MT |
Corridor Function | -CF |
• For paint colour options, please replace -MW with required paint code.
• -CF will only work if combined with -M1, or an external presence detection sensor supplied by others.
• -DA and -M4 options cannot be combined.
• If you require more than one fitting option, please contact technical sales on +44 (0)20 8254 2022 or email technical@designplan.co.uk.
• For night light LED energy efficiency class E, LED Lifetime L₇₀B₁₀>100,000h at 25⁰C ambient and Driver Lifetime up to 100,000h at 25⁰C ambient.