Products
Showing 1–16 of 99 results
-
Abrams
Read more -
Abrams AL
Read more -
Arculus Recessed
Read more -
Arculus Surface
Read more -
Aztec G2
Read more -
Basilica
Read more -
Basilica RGBW
Read more -
Basilica Tuneable White
Read more -
Bastion
Read more -
Bedhead AL
Read more -
Brunel
Read more -
CirCore
Read more -
Clarion G2
Read more -
Cove
Read more -
Cove Mini
Read more -
Curve VR
Read more
Product Video
Technical Information
OPAL DIFFUSER | ||||||
600MM LONG | ||||||
LED | Temp | Load | Lum/lm | Efficacy | CRI | Weight |
VRC/2/2000NW/XB | 4000K | 19.2W | 2051 lm | 107lm/W | CRI>80 | 4.1kg |
VRC/2/3000NW/XB | 4000K | 26.8W | 2739 lm | 102m/W | CRI>80 | 4.1kg |
1200MM LONG | ||||||
LED | Temp | Load | Lum/lm | Efficacy | CRI | Weight |
VRC/4/3000NW/XB | 4000K | 28.2W | 3589 lm | 127lm/W | CRI>80 | 7.4kg |
VRC/4/4000NW/XB | 4000K | 35.2W | 4373 lm | 124lm/W | CRI>80 | 7.4kg |
VRC/4/5000NW/XB | 4000K | 43.2W | 5208 lm | 121lm/W | CRI>80 | 7.4kg |
VRC/4/6000NW/XB | 4000K | 50.2W | 5899 lm | 117lm/W | CRI>80 | 7.4kg |
1500MM LONG | ||||||
LED | Temp | Load | Lum/lm | Efficacy | CRI | Weight |
VRC/5/3750NW/XB | 4000K | 34.8W | 4796 lm | 138lm/W | CRI>80 | 9.1kg |
VRC/5/5000NW/XB | 4000K | 43W | 5783 lm | 134lm/W | CRI>80 | 9.1kg |
VRC/5/6250NW/XB | 4000K | 53.2W | 6888 lm | 129lm/W | CRI>80 | 9.1kg |
VRC/5/7500NW/XB | 4000K | 62.4W | 7782 lm | 125lm/W | CRI>80 | 9.1kg |
Curve VR contains a light source of energy efficiency class C.
Fitting Options
Textured white finish | replace B with W |
Matt silver finish | replace B with C48 |
Integral 3 hour duration emergency* | add suffix /EM3 |
Self test 3 hour duration emergency* | add suffix /EM3S |
DALI 3 hour duration emergency* | add suffix /EM3D |
DALI dimming/monitoring | add suffix /DALI |
Switch dimming | add suffix /DIM |
Microwave sensor – Basic | add suffix /MWSB |
Continuous mounting: Middle version | add suffix /MID |
Continuous mounting: Beginning or end version | add suffix /END |
Warm white LEDs (3000K) | replace NW with WW |
Corridor function** | add suffix /CF10 |
For use with 110V ac/dc central battery systems | add suffix /EV |
240V changeover relay | add suffix /ER* |
* No emergency options available on 2 foot (600mm) versions
** CF10 option will only work if combined with /MWSB or /MWSA, or an external presence detection sensor supplied by others