Flair
IP65
IK16 (150J)
Class I
HT40°C
Recessed
Surface
Linear
Community and Public
Custodial
Transport
Flair is a vandal resistant luminaire designed specifically for challenging environments, such as custodial facilities, transport applications and community and public installations.
Standard Colours
Pure White
Matt Silver
Product Information
Flair’s uniform illumination ensures a consistent light distribution, enhancing visibility and reducing glare. Incorporating a removable gear tray ensures Flair is quick and easy to maintain, whilst enabling sustainable technology upgrades.
Transport applications include ticket areas, station forecourts and general circulation areas. Custodial applications include video conferencing and ancillary areas. Community and public applications include subways.
Product Specification
Impact Resistance Rating: IK16 (150J). What is IK Rating?
Ingress Protection Rating: IP65. What is IP Rating?
Housing: Zinc coated steel body.
Paint: Polyester powder coat. All Colour Options Available Here.
Diffuser: Polycarbonate diffuser in frame secured with tamperproof screws.
Driver: Electronic control gear on removable tray for ease of repair/upgrade with fused plug & socket connector block.
Mounting: Ceiling.
Cable Entry: Provision for conduit entry in back and ends.
Design Life: 30+ years. What is Design Life?
Technical Information
| Flair | Output (Lum/lm) | Load (W) | Efficacy (lm/W) | CCT (K) |
|---|---|---|---|---|
| L615mm Clear | ||||
| FLW-2-1500N-P-MS | 1031 | 11 | 94 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 4.4 | |
| LED Energy Rating | Dimensions | |||
| B | 150mm x 88mm | |||
| FLW-2-2000N-P-MS | 1430 | 14.5 | 99 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 4.4 | |
| LED Energy Rating | Dimensions | |||
| B | 150mm x 88mm | |||
| FLW-2-2500N-P-MS | 1839 | 18 | 102 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 4.4 | |
| LED Energy Rating | Dimensions | |||
| B | 150mm x 88mm | |||
| FLW-2-3000N-P-MS | 2249 | 21.9 | 103 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 4.4 | |
| LED Energy Rating | Dimensions | |||
| B | 150mm x 88mm | |||
| FLW-2-1500W-P-MS | 987 | 11.1 | 89 | 3000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 4.4 | |
| LED Energy Rating | Dimensions | |||
| B | 150mm x 88mm | |||
| FLW-2-2000W-P-MS | 1388 | 14.5 | 96 | 3000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 4.4 | |
| LED Energy Rating | Dimensions | |||
| B | 150mm x 88mm | |||
| FLW-2-2500W-P-MS | 1742 | 17.9 | 97 | 3000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 4.4 | |
| LED Energy Rating | Dimensions | |||
| B | 150mm x 88mm | |||
| FLW-2-3000W-P-MS | 2158 | 22 | 98 | 3000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 4.4 | |
| LED Energy Rating | Dimensions | |||
| B | 150mm x 88mm | |||
| L615mm Opal | ||||
| FLW-2-1500N-X-MS | 1321 | 13 | 102 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 4.6 | |
| LED Energy Rating | Dimensions | |||
| B | 150mm x 88mm | |||
| FLW-2-2000N-X-MS | 1593 | 15.2 | 105 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 4.6 | |
| LED Energy Rating | Dimensions | |||
| B | 150mm x 88mm | |||
| FLW-2-2500N-X-MS | 1859 | 17.5 | 106 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 4.6 | |
| LED Energy Rating | Dimensions | |||
| B | 150mm x 88mm | |||
| FLW-2-3000N-X-MS | 2146 | 20 | 107 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 4.6 | |
| LED Energy Rating | Dimensions | |||
| B | 150mm x 88mm | |||
| FLW-2-1500W-X-MS | 1258 | 13.1 | 96 | 3000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 4.6 | |
| LED Energy Rating | Dimensions | |||
| B | 150mm x 88mm | |||
| FLW-2-2000W-X-MS | 1515 | 15.3 | 99 | 3000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 4.6 | |
| LED Energy Rating | Dimensions | |||
| B | 150mm x 88mm | |||
| FLW-2-2500W-X-MS | 1764 | 17.5 | 101 | 3000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 4.6 | |
| LED Energy Rating | Dimensions | |||
| B | 150mm x 88mm | |||
| FLW-2-3000W-X-MS | 2068 | 20.2 | 102 | 3000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 4.6 | |
| LED Energy Rating | Dimensions | |||
| B | 150mm x 88mm | |||
| L1215mm Clear | ||||
| FLW-4-3000N-P-MS | 2164 | 20.3 | 106 | 4000 |
| CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
| CRI>80 | 100,000 | 40 | L₈₀B₁₀>72,000h | |
| Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
| 605 | 8.1 | B | 150mm x 88mm | |
| FLW-4-4000N-P-MS | 3009 | 28 | 107 | 4000 |
| CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
| CRI>80 | 100,000 | 40 | L₈₀B₁₀>72,000h | |
| Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
| 605 | 8.1 | B | 150mm x 88mm | |
| FLW-4-5000N-P-MS | 3744 | 35.5 | 106 | 4000 |
| CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
| CRI>80 | 100,000 | 40 | L₈₀B₁₀>72,000h | |
| Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
| 605 | 8.1 | B | 150mm x 88mm | |
| FLW-4-6000N-P-MS | 4781 | 47.6 | 100 | 4000 |
| CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
| CRI>80 | 100,000 | 40 | L₈₀B₁₀>72,000h | |
| Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
| 605 | 8.1 | B | 150mm x 88mm | |
| FLW-4-3000W-P-MS | 1965 | 18.8 | 105 | 3000 |
| CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
| CRI>80 | 100,000 | 40 | L₈₀B₁₀>72,000h | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 8.1 | B | 150mm x 88mm | ||
| FLW-4-4000W-P-MS | 2718 | 25.6 | 106 | 3000 |
| CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
| CRI>80 | 100,000 | 40 | L₈₀B₁₀>72,000h | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 8.1 | B | 150mm x 88mm | ||
| FLW-4-5000W-P-MS | 3473 | 32.6 | 106 | 3000 |
| CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
| CRI>80 | 100,000 | 40 | L₈₀B₁₀>72,000h | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 8.1 | B | 150mm x 88mm | ||
| FLW-4-6000W-P-MS | 4489 | 43.1 | 104 | 3000 |
| CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
| CRI>80 | 100,000 | 40 | L₈₀B₁₀>72,000h | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 8.1 | B | 150mm x 88mm | ||
| L1215mm Opal | ||||
| FLW-4-3000N-X-MS | 2188 | 19.5 | 112 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 639 | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 8.5 | B | 150mm x 88mm | ||
| FLW-4-4000N-X-MS | 2720 | 24.1 | 113 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 639 | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 8.5 | B | 150mm x 88mm | ||
| FLW-4-5000N-X-MS | 3233 | 28.7 | 113 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 639 | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 8.5 | B | 150mm x 88mm | ||
| FLW-4-6000N-X-MS | 3773 | 33.3 | 113 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 639 | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 8.5 | B | 150mm x 88mm | ||
| FLW-4-3000W-X-MS | 2004 | 19.3 | 104 | 3000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 8.5 | |
| LED Energy Rating | Dimensions | |||
| B | 150mm x 88mm | |||
| FLW-4-4000W-X-MS | 2531 | 23.8 | 106 | 3000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 8.5 | |
| LED Energy Rating | Dimensions | |||
| B | 150mm x 88mm | |||
| FLW-4-5000W-X-MS | 2971 | 28.6 | 104 | 3000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 8.5 | |
| LED Energy Rating | Dimensions | |||
| B | 150mm x 88mm | |||
| FLW-4-6000W-X-MS | 3458 | 33.1 | 105 | 3000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 8.5 | |
| LED Energy Rating | Dimensions | |||
| B | 150mm x 88mm | |||
| L1515mm Clear | ||||
| FLW-5-3750N-P-MS | 3465 | 30.1 | 115 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 9.7 | |
| LED Energy Rating | Dimensions | |||
| B | 150mm x 88mm | |||
| FLW-5-5000N-P-MS | 4594 | 39.4 | 117 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 9.7 | |
| LED Energy Rating | Dimensions | |||
| B | 150mm x 88mm | |||
| FLW-5-6250N-P-MS | 5449 | 49.4 | 110 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 9.7 | |
| LED Energy Rating | Dimensions | |||
| B | 150mm x 88mm | |||
| FLW-5-7500N-P-MS | 6585 | 61.7 | 107 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 9.7 | |
| LED Energy Rating | Dimensions | |||
| B | 150mm x 88mm | |||
| FLW-5-3750W-P-MS | 3410 | 30.4 | 112 | 3000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 9.7 | |
| LED Energy Rating | Dimensions | |||
| B | 150mm x 88mm | |||
| FLW-5-5000W-P-MS | 4422 | 39.3 | 113 | 3000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 9.7 | |
| LED Energy Rating | Dimensions | |||
| B | 150mm x 88mm | |||
| FLW-5-6250W-P-MS | 5405 | 48.8 | 111 | 3000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 9.7 | |
| LED Energy Rating | Dimensions | |||
| B | 150mm x 88mm | |||
| FLW-5-7500W-P-MS | 6233 | 57.5 | 108 | 3000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 9.7 | |
| LED Energy Rating | Dimensions | |||
| B | 150mm x 88mm | |||
| L1515mm Opal | ||||
| FLW-5-3750N-X-MS | 2718 | 23 | 118 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 10.3 | |
| Dimensions | ||||
| 150mm x 88mm | ||||
| FLW-5-5000N-X-MS | 3466 | 28.7 | 121 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 10.3 | |
| Dimensions | ||||
| 150mm x 88mm | ||||
| FLW-5-6250N-X-MS | 4203 | 34.7 | 121 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 10.3 | |
| Dimensions | ||||
| 150mm x 88mm | ||||
| FLW-5-7500N-X-MS | 4956 | 41.1 | 121 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 10.3 | |
| Dimensions | ||||
| 150mm x 88mm | ||||
| FLW-5-3750W-X-MS | 2608 | 23.1 | 113 | 3000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 10.3 | |
| Dimensions | ||||
| 150mm x 88mm | ||||
| FLW-5-5000W-X-MS | 3281 | 28.8 | 114 | 3000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 10.3 | |
| LED Energy Rating | Dimensions | |||
| B | 150mm x 88mm | |||
| FLW-5-6250W-X-MS | 3934 | 34.9 | 113 | 3000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 10.3 | |
| LED Energy Rating | Dimensions | |||
| B | 150mm x 88mm | |||
| FLW-5-7500W-X-MS | 4530 | 40.6 | 112 | 3000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 10.3 | |
| LED Energy Rating | Dimensions | |||
| B | 150mm x 88mm | |||
Fitting Options
| Conduit Hole in One End | -1H |
| Fully Recessed | -R |
| Conduit Hole in Both Ends | -2H |
| Maintained Emergency 3 Hour, Self Test | -ES |
| Central Battery Maintained 110V | -EV |
| Maintained Emergency 3 Hour, DALI | -ED |
| Maintained Emergency 3 Hour | -E3 |
| Pure White | -PW |
| Matt Silver | -MS |
| Switch Dimming | -DI |
| DALI-2 Dimming / Monitoring | -DA |
• For paint colour options, please replace -MS with required paint code.
• HT Applies for standard version. For any options (e.g.-E3) please check with technical sales.
• -E3 / -ES / -ED options not available on all 615mm versions.
• -R Recessed includes 20mm flange all round. For recessed cut-out add 10mm to width and length shown.
• For 240V changeover relay, please call technical sales on +44 (0)20 8254 2022 to discuss your requirements.