Product Information
Flair Angled’s design directs light precisely where it’s needed, reducing wasted illumination and minimising glare. Incorporating a removable gear tray ensures Flair Angled is quick and easy to maintain, whilst enabling sustainable technology upgrades.
Transport applications include ticket areas, station forecourts, general circulation areas, covered platforms and stairs and footbridges. Community and public applications include subways.
Product Specification
Impact Resistance Rating: IK16 (150J). More information, CLICK HERE.
Ingress Protection Rating: IP65. More information, CLICK HERE.
Housing: Zinc coated steel body.
Paint: Polyester powder coat. All colours available, CLICK HERE.
Diffuser: Clear polycarbonate diffuser in frame secured with tamperproof screws. Internal reflective louvre with opal liner.
Driver: Electronic control gear on removable tray with fused plug & socket connector block.
Mounting: Wall
Cable Entry: Provision for conduit entry in back.
Technical Information
Flair Angled | Output (Lum/lm) | Load (W) | Efficacy (lm/W) | CCT (K) |
---|---|---|---|---|
L615mm Clear | ||||
FLRA-2-1500N-P-MS | 1064 | 11.5 | 92 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 3.6 | |
LED Energy Rating | Dimensions | |||
C | 150mm x 110mm | |||
FLRA-2-2000N-P-MS | 1421 | 15 | 95 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 3.6 | |
LED Energy Rating | Dimensions | |||
C | 150mm x 110mm | |||
FLRA-2-2500N-P-MS | 1779 | 18.7 | 95 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 3.6 | |
LED Energy Rating | Dimensions | |||
C | 150mm x 110mm | |||
FLRA-2-3000N-P-MS | 2234 | 23.6 | 94 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 3.6 | |
LED Energy Rating | Dimensions | |||
C | 150mm x 110mm | |||
FLRA-2-1500W-P-MS | 1011 | 11.5 | 88 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 3.6 | |
LED Energy Rating | Dimensions | |||
C | 150mm x 110mm | |||
FLRA-2-2000W-P-MS | 1350 | 15 | 90 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 3.6 | |
LED Energy Rating | Dimensions | |||
C | 150mm x 110mm | |||
FLRA-2-2500W-P-MS | 1690 | 18.7 | 90 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 3.6 | |
LED Energy Rating | Dimensions | |||
C | 150mm x 110mm | |||
FLRA-2-3000W-P-MS | 2122 | 23.6 | 90 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 3.6 | |
LED Energy Rating | Dimensions | |||
C | 150mm x 110mm | |||
L615mm Opal | ||||
FLRA-2-1500N-X-MS | 1206 | 15.4 | 78 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 3.6 | |
LED Energy Rating | Dimensions | |||
C | 150mm x 110mm | |||
FLRA-2-2000N-X-MS | 1460 | 18.8 | 78 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 3.6 | |
LED Energy Rating | Dimensions | |||
C | 150mm x 110mm | |||
FLRA-2-2500N-X-MS | 1717 | 22.8 | 75 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 3.6 | |
LED Energy Rating | Dimensions | |||
C | 150mm x 110mm | |||
FLRA-2-3000N-X-MS | 1981 | 26.3 | 75 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 3.6 | |
LED Energy Rating | Dimensions | |||
C | 150mm x 110mm | |||
FLRA-2-1500W-X-MS | 1146 | 15.4 | 74 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 3.6 | |
LED Energy Rating | Dimensions | |||
D | 150mm x 110mm | |||
FLRA-2-2000W-X-MS | 1387 | 18.8 | 74 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 3.6 | |
LED Energy Rating | Dimensions | |||
D | 150mm x 110mm | |||
FLRA-2-2500W-X-MS | 1631 | 22.8 | 72 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 3.6 | |
LED Energy Rating | Dimensions | |||
D | 150mm x 110mm | |||
FLRA-2-3000W-X-MS | 1882 | 26.3 | 72 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 3.6 | |
LED Energy Rating | Dimensions | |||
D | 150mm x 110mm | |||
L1215mm Clear | ||||
FLRA-4-3000N-P-MS | 2153 | 20.2 | 106 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 40 | L₈₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
632 | 6.7 | C | 150mm x 110mm | |
FLRA-4-4000N-P-MS | 2888 | 27.2 | 106 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 40 | L₈₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
632 | 6.7 | C | 150mm x 110mm | |
FLRA-4-5000N-P-MS | 3692 | 34.8 | 106 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 40 | L₈₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
632 | 6.7 | C | 150mm x 110mm | |
FLRA-4-6000N-P-MS | 4778 | 45.6 | 105 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 40 | L₈₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
632 | 6.7 | C | 150mm x 110mm | |
FLRA-4-3000W-P-MS | 2045 | 20.2 | 101 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 40 | L₈₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
600 | 6.7 | C | 150mm x 110mm | |
FLRA-4-4000W-P-MS | 2744 | 27.2 | 101 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 40 | L₈₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
600 | 6.7 | C | 150mm x 110mm | |
FLRA-4-5000W-P-MS | 3507 | 34.8 | 101 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 40 | L₈₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
600 | 6.7 | C | 150mm x 110mm | |
FLRA-4-6000W-P-MS | 4539 | 45.6 | 100 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 40 | L₈₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
600 | 6.7 | C | 150mm x 110mm | |
L1215mm Opal | ||||
FLRA-4-3000N-X-MS | 2250 | 28.6 | 79 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 465 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
6.7 | C | 150mm x 110mm | ||
FLRA-4-4000N-X-MS | 2719 | 35 | 78 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 465 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
6.7 | C | 150mm x 110mm | ||
FLRA-4-5000N-X-MS | 3168 | 43.4 | 73 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 465 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
6.7 | C | 150mm x 110mm | ||
FLRA-4-6000N-X-MS | 3575 | 50.2 | 71 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 465 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
6.7 | C | 150mm x 110mm | ||
FLRA-4-3000W-X-MS | 2138 | 28.6 | 75 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 441 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
6.7 | D | 150mm x 110mm | ||
FLRA-4-4000W-X-MS | 2583 | 35 | 74 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 441 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
6.7 | D | 150mm x 110mm | ||
FLRA-4-5000W-X-MS | 3010 | 43.4 | 69 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 441 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
6.7 | D | 150mm x 110mm | ||
FLRA-4-6000W-X-MS | 3396 | 50.2 | 68 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 441 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
6.7 | D | 150mm x 110mm | ||
L1515mm Clear | ||||
FLRA-5-3750N-P-MS | 3549 | 31.3 | 113 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 628 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
8.2 | C | 150mm x 110mm | ||
FLRA-5-5000N-P-MS | 4535 | 40.2 | 113 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 628 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
8.2 | C | 150mm x 110mm | ||
FLRA-5-6250N-P-MS | 5525 | 49.8 | 111 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 628 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
8.2 | C | 150mm x 110mm | ||
FLRA-5-7500N-P-MS | 6591 | 61.6 | 107 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 628 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
8.2 | C | 150mm x 110mm | ||
FLRA-5-3750W-P-MS | 3372 | 31.3 | 108 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 596 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
8.2 | C | 150mm x 110mm | ||
FLRA-5-5000W-P-MS | 4308 | 40.2 | 107 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 596 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
8.2 | C | 150mm x 110mm | ||
FLRA-5-6250W-P-MS | 5249 | 49.8 | 105 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 596 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
8.2 | C | 150mm x 110mm | ||
FLRA-5-7500W-P-MS | 6261 | 61.6 | 102 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 596 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
8.2 | C | 150mm x 110mm | ||
L1515mm Opal | ||||
FLRA-5-3750N-X-MS | 2948 | 33.3 | 89 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 521 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
8.2 | C | 150mm x 110mm | ||
FLRA-5-5000N-X-MS | 3677 | 41.8 | 88 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 521 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
8.2 | C | 150mm x 110mm | ||
FLRA-5-6250N-X-MS | 4300 | 51.4 | 84 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 521 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
8.2 | C | 150mm x 110mm | ||
FLRA-5-7500N-X-MS | 4833 | 59.6 | 81 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 521 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
8.2 | C | 150mm x 110mm | ||
FLRA-5-3750W-X-MS | 2801 | 33.3 | 84 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 495 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
8.2 | D | 150mm x 110mm | ||
FLRA-5-5000W-X-MS | 3493 | 41.8 | 84 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 495 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
8.2 | D | 150mm x 110mm | ||
FLRA-5-6250W-X-MS | 4085 | 51.4 | 79 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 495 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
8.2 | D | 150mm x 110mm | ||
FLRA-5-7500W-X-MS | 4591 | 59.6 | 77 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 495 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
8.2 | D | 150mm x 110mm |
Fitting Options
Conduit Hole in One End | -1H |
Conduit Hole in Both Ends | -2H |
Switch Dimming | -DI |
DALI-2 Dimming / Monitoring | -DA |
Maintained Emergency 3 Hour | -E3 |
Central Battery Maintained 110V | -EV |
Maintained Emergency 3 Hour, Self Test | -ES |
Maintained Emergency 3 Hour, DALI | -ED |
Pure White | -PW |
Matt Silver | -MS |
• For paint colour options, please replace -MS with required paint code.
• -E3 / -ES / -ED options not available on all 615mm versions.
• -DA and -DI options are not available on all 615mm versions.
• For 240V changeover relay, please call technical sales on +44 (0)20 8254 2022 to discuss your requirements.