Product Information
Quadrant S12’s opal diffuser provides a soft lit appearance, while providing uniform illumination, ensuring a consistent light distribution. Incorporating a removable gear tray ensures Quadrant S12 is quick and easy to maintain, whilst enabling sustainable technology upgrades.
Quadrant S12 complies with London Underground subsurface standard S1085 utilising low smoke, zero halogen cables and control gear.
Applications include ticket halls, general circulation and back of house.
Product Specification
Impact Resistance Rating: IK08 (5J). More information, CLICK HERE.
Ingress Protection Rating: IP54. More information, CLICK HERE.
Housing: Zinc coated steel body.
Paint: Polyester powder coat. All colours available, CLICK HERE.
Diffuser: Lead crystal opal glass diffuser secured with tamperproof screws.
Driver: Electronic control gear on removal tray with fused plug & socket connector block. DALI driver as standard.
Mounting: Wall or ceiling.
Cable Entry: Provision for conduit entry in back and two sides.
Technical Information
Quadrant S12 | Output (Lum/lm) | Load (W) | Efficacy (lm/W) | CCT (K) |
---|---|---|---|---|
Opal Glass | ||||
DQ-800N-X-TB-ST-DA | 714 | 7.6 | 94 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 312 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
3.6 | D | 254mm x 254mm x 95mm | ||
DQ-1100N-X-TB-ST-DA | 1002 | 10.6 | 94 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 312 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
3.6 | D | 254mm x 254mm x 95mm | ||
DQ-1400N-X-TB-ST-DA | 1428 | 15.7 | 91 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 312 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
3.6 | D | 254mm x 254mm x 95mm | ||
DQ-1900N-X-TB-ST-DA | 1962 | 22.1 | 89 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 312 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
3.6 | D | 254mm x 254mm x 95mm |
Fitting Options
Coastal Paint Finish (Zone 2) | -Z2 |
Photo Electronic Cell | -PC |
Blank Ends | -BE |
Semi-Recessed | -SR |
Switch Dimming | -DI |
DALI-2 Dimming / Monitoring | -DA |
Maintained Emergency 3 Hour | -E3 |
Central Battery Maintained 110V | -EV |
Change Over Relay, 240V Relay Supplied | -ER |
Maintained Emergency 3 Hour, Self Test | -ES |
Maintained Emergency 3 Hour, DALI | -ED |
Textured White | -TW |
Textured Black | -TB |
Matt Titanium | -MT |
• For paint colour options, please replace -TB with required paint code.
• -E3 option only available on non-DALI version.
• Please note the Quadrant now comes with Knock Outs for fixing and conduit holes and with no Besa Slots, the Gear Tray is also no longer secured with thumb screws. If you require a replacement gear tray and your fixings are thumb screws, please ask for QuadRetro trays.