Tuscan 89 Angled vandal resistant luminaire is ideal for a variety of challenging lighting applications where a robust, weather proof fitting is required.
- Designed to resist extreme physical attack.
- Applications include subways, platforms and pedestrian walkways.
- Suitable for cornice mounting at either 45° or 30°/60° angles.
- Impact resistance rating: IK16 (150 joules of energy).
- Ingress protection rating: IP65.
- Heavy gauge steel body finished in black polyester powder coat.
- Polycarbonate diffuser held against gasket with tamperproof screws.
- Dummy bodies and infill panels available for continuous mounting, please contact technical sales.
- Electronic control gear on removable tray with fused plug & socket connector block.
- Provision for conduit entry in back and ends, gaskets provided.
Technical Information
The data below is for the 45° angled luminaire (D893). A 30°/60° angled luminaire is also available (D892). The lamp data is identical except that the weight of the 30°/60° angled luminaire (D892) is as follows: 650mm = 4.8kg, 1250mm = 8.6kg, 1600mm = 10.7kg.
L650mm x W121mm x H121mm | ||||||
LED, Opal Diffuser | Temp | Load | Lum/lm | Efficacy | CRI | Weight |
D893/2/2000NW/XB | 4000K | 18.6W | 1749 lm | 94lm/W | CRI>80 | 4.3kg |
D893/2/2500NW/XB | 4000K | 22.8W | 2108 lm | 93lm/W | CRI>80 | 4.3kg |
D893/2/3000NW/XB | 4000K | 26W | 2376 lm | 91lm/W | CRI>80 | 4.3kg |
Emergency Output | 4000K | – | 457 lm | – | – | – |
L1250mm x W121mm x H121mm | ||||||
LED, Opal Diffuser | Temp | Load | Lum/lm | Efficacy | CRI | Weight |
D893/4/2000NW/XB | 4000K | 21W | 2220 lm | 105lm/W | CRI>80 | 8kg |
D893/4/3000NW/XB | 4000K | 27.5W | 2863 lm | 104lm/W | CRI>80 | 8kg |
D893/4/4000NW/XB | 4000K | 34.5W | 3382 lm | 98lm/W | CRI>80 | 8kg |
D893/4/5000NW/XB | 4000K | 42.1W | 4021 lm | 95lm/W | CRI>80 | 8kg |
D893/4/6000NW/XB | 4000K | 49W | 4546 lm | 93lm/W | CRI>80 | 8kg |
Emergency Output | 4000K | – | 576 lm | – | – | – |
L1550mm x W121mm x H121mm | ||||||
LED, Opal Diffuser | Temp | Load | Lum/lm | Efficacy | CRI | Weight |
D893/5/2500NW/XB | 4000K | 25.7W | 2720 lm | 106lm/W | CRI>80 | 10kg |
D893/5/3750NW/XB | 4000K | 34.1W | 3503 lm | 103m/W | CRI>80 | 10kg |
D893/5/5000NW/XB | 4000K | 47W | 4667 lm | 99lm/W | CRI>80 | 10kg |
D893/5/6250NW/XB | 4000K | 52.2W | 5067 lm | 97lm/W | CRI>80 | 10kg |
D893/5/7500NW/XB | 4000K | 61.3W | 5720 lm | 93lm/W | CRI>80 | 10kg |
Emergency Output | 4000K | – | 724 lm | – | – | – |
Tuscan 89 Angled contains a light source of energy efficiency class C (4000K) and class E (3000K).
Tuscan 89 Angled LED Lifetime L70B10>110,000h (4000K), L70B10>100,000h (3000K) at 25oC ambient.
Tuscan 89 Angled Driver Lifetime up to 100,000h at 25oC ambient.
Fitting Options
Textured white finish | replace B with W |
Titanium finish | replace B with C49 |
Integral 3 hour duration emergency | add suffix /EM3 |
Self test 3 hour duration emergency | add suffix /EM3S |
DALI 3 hour duration emergency* | add suffix /EM3D |
DALI dimming/monitoring | add suffix /DALI |
Warm white LEDs (3000K) | replace NW with WW |
Switch dimming | add suffix /DIM |
For 30/60° angled version | replace D893 with D892 |
Blank ends | add suffix /BE |
For Network Rail specification | add suffix /NET |
Corridor function** | add suffix /CF10 |
Anti Graffiti Diffuser Upgrade | add suffix /AGD |
For use with 110V ac/dc central battery systems | add suffix /EV |
240V changeover relay | add suffix /ER |
* EM3D not available on all 2 foot (650mm) versions.
** CF10 option available will only work if combined with an external presence detection sensor supplied by others.