Tuscan G2 45 Class II
Tuscan G2 45 Class II is a vandal resistant linear luminaire specifically designed for challenging environments such as transport installations.
Standard Colours
Product Information
Product Specification
Impact Resistance Rating: IK18 (200J). What is IK Rating?
Ingress Protection Rating: IP65. What is IP Rating?
Housing: Zinc coated steel body.
Paint: Polyester powder coat. All Colour Options Available Here.
Diffuser: Opal polycarbonate diffuser in frame secured with tamperproof screws.
Driver: Electronic control gear on removable tray for ease of repair/upgrade.
Mounting: Wall or cornice mounting at 45°
Cable Entry: Provision for conduit entry in back and ends.
Design Life: 30+ years. What is Design Life?
Technical Information
| Tuscan G2 45 Class II | Output (Lum/lm) | Load (W) | Efficacy (lm/W) | CCT (K) |
|---|---|---|---|---|
| L670mm | ||||
| TUCCL-2-1700N-X-TB | 1679 | 14.4 | 117 | 4000 |
| CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
| 80 | 100,000 | 45 | L₈₀B₁₀>102,000h | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 4.1 | C | 137mm x 137mm | ||
| TUCCL-2-2000N-X-TB | 2038 | 17.1 | 119 | 4000 |
| CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
| 80 | 100,000 | 45 | L₈₀B₁₀>102,000h | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 4.1 | C | 137mm x 137mm | ||
| TUCCL-2-1600W-X-TB | 1579 | 14.4 | 110 | 3000 |
| CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
| 80 | 100,000 | 45 | L₈₀B₁₀>102,000h | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 4.1 | C | 137mm x 137mm | ||
| TUCCL-2-1900W-X-TB | 1905 | 17 | 112 | 3000 |
| CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
| 80 | 100,000 | 45 | L₈₀B₁₀>102,000h | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 4.1 | C | 137mm x 137mm | ||
| L1243mm | ||||
| TUCCL-4-3000N-X-TB | 3007 | 25.2 | 120 | 4000 |
| CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
| 80 | 100,000 | 45 | L₈₀B₁₀>102,000h | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 8.2 | C | 137mm x 137mm | ||
| TUCCL-4-3900N-X-TB | 3933 | 32.3 | 122 | 4000 |
| CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
| 80 | 100,000 | 45 | L₈₀B₁₀>102,000h | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 8.2 | C | 137mm x 137mm | ||
| TUCCL-4-3000W-X-TB | 2990 | 27.2 | 110 | 3000 |
| CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
| 80 | 100,000 | 45 | L₈₀B₁₀>102,000h | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 8.2 | C | 137mm x 137mm | ||
| TUCCL-4-4000W-X-TB | 3962 | 36.2 | 110 | 3000 |
| CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
| 80 | 100,000 | 45 | L₈₀B₁₀>102,000h | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 8.2 | C | 137mm x 137mm | ||
| L1547mm | ||||
| TUCCL-5-3500N-X-TB | 3484 | 29 | 120 | 4000 |
| CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
| 80 | 100,000 | 45 | L₈₀B₁₀>102,000h | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 10.3 | C | 137mm x 137mm | ||
| TUCCL-5-4700N-X-TB | 4714 | 39.2 | 120 | 4000 |
| CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
| 80 | 100,000 | 45 | L₈₀B₁₀>102,000h | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 10.3 | C | 137mm x 137mm | ||
| TUCCL-5-3400W-X-TB | 3374 | 29 | 116 | 3000 |
| CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
| 80 | 100,000 | 45 | L₈₀B₁₀>102,000h | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 10.3 | C | 137mm x 137mm | ||
| TUCCL-5-4500W-X-TB | 4528 | 39 | 116 | 3000 |
| CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
| 80 | 100,000 | 45 | L₈₀B₁₀>102,000h | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 10.3 | C | 137mm x 137mm | ||
Fitting Options
| Class II + In-rush Limiter | -CD |
| Class II + Surge Protection | -CC |
| Class II + Surge Protection + In-rush Limiter | -CB |
| Anti-Graffiti Diffuser Coating | -AG |
| Ski-Slope Body | -SK |
| DALI with **% Pre-set | -D |
| Emergency luminaire monitoring module (CEAG) | -EC |
| Textured Black | -TB |
| Textured White | -TW |
| Matt Titanium | -MT |
| DALI-2 Dimming / Monitoring | -DA |
• For paint colour options, please replace -TB with required paint code.
• -EC not available on 670mm versions.