Tuscan 60
Tuscan 60 is a vandal resistant luminaire specifically designed for challenging environments. Such as transport applications, Custodial applications and community and public installations.
Product Information
Product Specification
Impact Resistance Rating: IK18 (200J). What is IK Rating?
Ingress Protection Rating: IP65. What is IP Rating?
Housing: Zinc coated steel body.
Paint: Polyester powder coat. All Colour Options Available Here.
Diffuser: Opal polycarbonate diffuser in frame secured with tamperproof screws.
Driver: Electronic control gear on removable tray for ease of repair/upgrade with fused plug & socket connector block.
Mounting: Wall or cornice mounting at 30/60°
Cable Entry: Provision for conduit entry in back and ends.
Design Life: 30+ years. What is Design Life?
Technical Information
| Tuscan 60 | Output (Lum/lm) | Load (W) | Efficacy (lm/W) | CCT (K) |
|---|---|---|---|---|
| L670mm | ||||
| TUB-2-1900N-X-TB | 1945 | 5.9 | 123 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>102,000h | 4.2 | |
| LED Energy Rating | Dimensions | |||
| B | 149mm x 123mm | |||
| TUB-2-2300N-X-TB | 2256 | 6.9 | 124 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>102,000h | 4.2 | |
| LED Energy Rating | Dimensions | |||
| B | 149mm x 123mm | |||
| TUB-2-2500N-X-TB | 2541 | 7.7 | 125 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>102,000h | 4.2 | |
| LED Energy Rating | Dimensions | |||
| B | 149mm x 123mm | |||
| TUB-2-1800W-X-TB | 1848 | 5.7 | 117 | 3000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>102,000h | 4.2 | |
| LED Energy Rating | Dimensions | |||
| C | 149mm x 123mm | |||
| TUB-2-2100W-X-TB | 2145 | 6.7 | 118 | 3000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>102,000h | 4.2 | |
| LED Energy Rating | Dimensions | |||
| C | 149mm x 123mm | |||
| TUB-2-2400W-X-TB | 2440 | 7.5 | 119 | 3000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>102,000h | 4.2 | |
| LED Energy Rating | Dimensions | |||
| C | 149mm x 123mm | |||
| L1243mm | ||||
| TUB-4-2000N-X-TB | 1969 | 6.1 | 133 | 4000 |
| CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
| CRI>80 | 100,000 | 50 | L₈₀B₁₀>102,000h | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 8.3 | B | 149mm x 123mm | ||
| TUB-4-2600N-X-TB | 2629 | 8.1 | 136 | 4000 |
| CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
| CRI>80 | 100,000 | 50 | L₈₀B₁₀>102,000h | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 8.3 | B | 149mm x 123mm | ||
| TUB-4-3300N-X-TB | 3301 | 10.2 | 138 | 4000 |
| CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
| CRI>80 | 100,000 | 50 | L₈₀B₁₀>102,000h | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 8.3 | B | 149mm x 123mm | ||
| TUB-4-3900N-X-TB | 3915 | 12.1 | 137 | 4000 |
| CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
| CRI>80 | 100,000 | 50 | L₈₀B₁₀>102,000h | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 8.3 | B | 149mm x 123mm | ||
| TUB-4-4500N-X-TB | 4517 | 14 | 137 | 4000 |
| CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
| CRI>80 | 100,000 | 50 | L₈₀B₁₀>102,000h | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 8.3 | B | 149mm x 123mm | ||
| TUB-4-5100N-X-TB | 5110 | 15.8 | 136 | 4000 |
| CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
| CRI>80 | 100,000 | 50 | L₈₀B₁₀>102,000h | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 8.3 | B | 149mm x 123mm | ||
| TUB-4-1900W-X-TB | 1872 | 5.8 | 126 | 3000 |
| CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
| CRI>80 | 100,000 | 50 | L₈₀B₁₀>102,000h | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 8.3 | C | 149mm x 123mm | ||
| TUB-4-2500W-X-TB | 2512 | 7.8 | 129 | 3000 |
| CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
| CRI>80 | 100,000 | 50 | L₈₀B₁₀>102,000h | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 8.3 | C | 149mm x 123mm | ||
| TUB-4-3100W-X-TB | 3141 | 9.9 | 130 | 3000 |
| CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
| CRI>80 | 100,000 | 50 | L₈₀B₁₀>102,000h | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 8.3 | C | 149mm x 123mm | ||
| TUB-4-3700W-X-TB | 3723 | 11.6 | 130 | 3000 |
| CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
| CRI>80 | 100,000 | 50 | L₈₀B₁₀>102,000h | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 8.3 | C | 149mm x 123mm | ||
| TUB-4-4300W-X-TB | 4302 | 13.4 | 130 | 3000 |
| CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
| CRI>80 | 100,000 | 50 | L₈₀B₁₀>102,000h | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 8.3 | C | 149mm x 123mm | ||
| TUB-4-4900W-X-TB | 4874 | 15.2 | 129 | 3000 |
| CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
| CRI>80 | 100,000 | 50 | L₈₀B₁₀>102,000h | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 8.3 | C | 149mm x 123mm | ||
| L1547mm | ||||
| TUB-5-2400N-X-TB | 2384 | 7.3 | 135 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>102,000h | 10.4 | |
| LED Energy Rating | Dimensions | |||
| B | 149mm x 123mm | |||
| TUB-5-3200N-X-TB | 3181 | 9.8 | 138 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>102,000h | 10.4 | |
| LED Energy Rating | Dimensions | |||
| B | 149mm x 123mm | |||
| TUB-5-4000N-X-TB | 3983 | 12.2 | 138 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>102,000h | 10.4 | |
| LED Energy Rating | Dimensions | |||
| B | 149mm x 123mm | |||
| TUB-5-4800N-X-TB | 4762 | 14.6 | 138 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>102,000h | 10.4 | |
| LED Energy Rating | Dimensions | |||
| B | 149mm x 123mm | |||
| TUB-5-5500N-X-TB | 5530 | 17 | 137 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>102,000h | 10.4 | |
| LED Energy Rating | Dimensions | |||
| B | 149mm x 123mm | |||
| TUB-5-6300N-X-TB | 6335 | 19.5 | 136 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>102,000h | 10.4 | |
| LED Energy Rating | Dimensions | |||
| B | 149mm x 123mm | |||
| TUB-5-2300W-X-TB | 2271 | 7 | 129 | 3000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>102,000h | 10.4 | |
| LED Energy Rating | Dimensions | |||
| C | 149mm x 123mm | |||
| TUB-5-3000W-X-TB | 3047 | 9.4 | 131 | 3000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>102,000h | 10.4 | |
| LED Energy Rating | Dimensions | |||
| C | 149mm x 123mm | |||
| TUB-5-3800W-X-TB | 3835 | 11.9 | 132 | 3000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>102,000h | 10.4 | |
| LED Energy Rating | Dimensions | |||
| C | 149mm x 123mm | |||
| TUB-5-4500W-X-TB | 4524 | 14 | 131 | 3000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>102,000h | 10.4 | |
| LED Energy Rating | Dimensions | |||
| C | 149mm x 123mm | |||
| TUB-5-5200W-X-TB | 5280 | 16.3 | 131 | 3000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>102,000h | 10.4 | |
| LED Energy Rating | Dimensions | |||
| C | 149mm x 123mm | |||
| TUB-5-6000W-X-TB | 5982 | 18.5 | 130 | 3000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
| CRI>80 | 100,000 | L₈₀B₁₀>102,000h | 10.4 | |
| LED Energy Rating | Dimensions | |||
| C | 149mm x 123mm | |||
• For paint colour options, please replace -TB with required paint code.
• -CF will only work if combined with -M1 or -M2, or an external presence detection sensor supplied by others.
• HT Applies for standard version. For any options (e.g.-E3) please contact technical sales on +44 (0)20 8254 2022 or email technical@designplan.co.uk.
• Emergency options (-E3/ -ES/ -ED) and Dimming options (-DA/ -DI) cannot be combined on 670mm versions.
• Emergency options (-E3/ -ES/ -ED) and Corridor Function (-CF) cannot be combined on 670mm versions.