Bastion provides robust ambient lighting, featuring a removable gear tray for easy maintenance and sustainable technology upgrades.
Applications include car parks, perimeter of buildings and subways.
Bastion is a vandal resistant bulkhead designed for challenging environments including community and public, transport and custodial facilities.
Standard Colours
Bastion | Output (Lum/lm) | Load (W) | Efficacy (lm/W) | CCT (K) |
---|---|---|---|---|
Opal | ||||
D557-1200N-X-TB | 1233 | 13.8 | 89 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 480 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
3.2 | C | 400mm x 200mm x 100mm | ||
D557-1800N-X-TB | 1834 | 18.8 | 97 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 480 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
3.2 | C | 400mm x 200mm x 100mm | ||
D557-1200W-X-TB | 1181 | 13.8 | 86 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 459 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
3.2 | C | 400mm x 200mm x 100mm | ||
D557-1800W-X-TB | 1757 | 18.8 | 93 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 459 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
3.2 | C | 400mm x 200mm x 100mm |
Zone 2 (Seafront Areas) | -Z2 |
Photo Electronic Cell | -PC |
Blank Ends | -BE |
Fully Recessed | -R |
Non-Maintained 3 Hour Emergency | -NE |
Maintained Emergency 3 Hour | -E3 |
Central Battery Maintained 110V | -EV |
Change Over Relay, 240V Relay Supplied | -ER |
Textured White | -TW |
Textured Black | -TB |
Matt Titanium | -MT |
• For paint colour options, please replace -TB with required paint code.
Complete the form below to download this resource.