Tuscan Angled Class II design directs light precisely where it’s needed, reducing wasted illumination and minimising glare. Incorporating a removable gear tray ensures Tuscan Angled Class II is quick and easy to maintain, whilst enabling sustainable technology upgrades.
Product Information
Product Specification
Impact Resistance Rating: IK16 (150J). More information, CLICK HERE.
Ingress Protection Rating: IP65. More information, CLICK HERE.
Housing: Zinc coated steel body.
Paint: Polyester powder coat. For all colours available, CLICK HERE.
Diffuser: Opal polycarbonate diffuser in frame secured with tamperproof screws.
Driver: Electronic control gear on removable tray.
Mounting: Cornice mounting at either 45° or 30°/60°.
Cable Entry: Provision for conduit entry in back and ends.
Technical Information
Tuscan Angled Class II | Output (Lum/lm) | Load (W) | Efficacy (lm/W) | CCT (K) |
---|---|---|---|---|
L650mm x H145mm x W114mm - 30/60 Degree angle | ||||
D892-2-1500N-TB-CA | 1419 | 15.5 | 92 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 45 | L₇₀B₁₀>110,000h | |
Weight (kg) | LED Energy Rating | |||
5.3 | C | |||
D892-2-2200N-TB-CA | 2059 | 22.5 | 92 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 45 | L₇₀B₁₀>110,000h | |
Weight (kg) | LED Energy Rating | |||
5.3 | C | |||
D892-2-1500W-TB-CA | 1348 | 15.5 | 87 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 45 | L₇₀B₁₀>100,000h | |
Weight (kg) | LED Energy Rating | |||
5.3 | D | |||
D892-2-2200W-TB-CA | 1956 | 22.5 | 87 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 45 | L₇₀B₁₀>100,000h | |
Weight (kg) | LED Energy Rating | |||
5.3 | D | |||
L1250mm x H145mm x W114mm - 30/60 Degree angle | ||||
D892-4-3200N-TB-CA | 2990 | 33.7 | 89 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 45 | L₇₀B₁₀>110,000h | |
Weight (kg) | LED Energy Rating | |||
8.8 | C | |||
D892-4-4200N-TB-CA | 3883 | 44.9 | 86 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 45 | L₇₀B₁₀>110,000h | |
Weight (kg) | LED Energy Rating | |||
8.8 | C | |||
D892-4-3200W-TB-CA | 2840 | 33.7 | 84 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 45 | L₇₀B₁₀>100,000h | |
Weight (kg) | LED Energy Rating | |||
8.8 | D | |||
D892-4-4200W-TB-CA | 3689 | 44.9 | 82 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 45 | L₇₀B₁₀>100,000h | |
Weight (kg) | LED Energy Rating | |||
8.8 | D | |||
L1550mm x H145mm x W114mm - 30/60 Degree angle | ||||
D892-5-3700N-TB-CA | 3420 | 37.3 | 92 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 45 | L₇₀B₁₀>110,000h | |
Weight (kg) | LED Energy Rating | |||
10.7 | C | |||
D892-5-5500N-TB-CA | 4905 | 55.5 | 88 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 45 | L₇₀B₁₀>110,000h | |
Weight (kg) | LED Energy Rating | |||
10.7 | C | |||
D892-5-3700W-TB-CA | 3249 | 37.3 | 87 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 45 | L₇₀B₁₀>100,000h | |
Weight (kg) | LED Energy Rating | |||
10.7 | D | |||
D892-5-5500W-TB-CA | 4660 | 55.5 | 84 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 45 | L₇₀B₁₀>100,000h | |
Weight (kg) | LED Energy Rating | |||
10.7 | D | |||
L650mm x H121mm x W121mm - 45 Degree angle | ||||
D893-2-1500N-TB-CA | 1419 | 15.5 | 92 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 45 | L₇₀B₁₀>110,000h | |
Weight (kg) | LED Energy Rating | |||
5.3 | C | |||
D893-2-2200N-TB-CA | 2059 | 22.5 | 92 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 45 | L₇₀B₁₀>110,000h | |
Weight (kg) | LED Energy Rating | |||
5.3 | C | |||
D893-2-1500W-TB-CA | 1348 | 15.5 | 87 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 45 | L₇₀B₁₀>100,000h | |
Weight (kg) | LED Energy Rating | |||
5.3 | D | |||
D893-2-2200W-TB-CA | 1956 | 22.5 | 87 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 45 | L₇₀B₁₀>100,000h | |
Weight (kg) | LED Energy Rating | |||
5.3 | D | |||
L1250mm x H121mm x W121mm - 45 Degree angle | ||||
D893-4-3200N-TB-CA | 2990 | 33.7 | 89 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 45 | L₇₀B₁₀>110,000h | |
Weight (kg) | LED Energy Rating | |||
8.8 | C | |||
D893-4-4200N-TB-CA | 3883 | 44.9 | 86 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 45 | L₇₀B₁₀>110,000h | |
Weight (kg) | LED Energy Rating | |||
8.8 | C | |||
D893-4-3200W-TB-CA | 2840 | 33.7 | 84 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 45 | L₇₀B₁₀>100,000h | |
Weight (kg) | LED Energy Rating | |||
8.8 | D | |||
D893-4-4200W-TB-CA | 3689 | 44.9 | 82 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 45 | L₇₀B₁₀>100,000h | |
Weight (kg) | LED Energy Rating | |||
8.8 | D | |||
L1550mm x H121mm x W121mm - 45 Degree angle | ||||
D893-5-3700N-TB-CA | 3420 | 37.3 | 92 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 45 | L₇₀B₁₀>110,000h | |
Weight (kg) | LED Energy Rating | |||
10.7 | C | |||
D893-5-5500N-TB-CA | 4905 | 55.5 | 88 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 45 | L₇₀B₁₀>110,000h | |
Weight (kg) | LED Energy Rating | |||
10.7 | C | |||
D893-5-3700W-TB-CA | 3249 | 37.3 | 87 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 45 | L₇₀B₁₀>100,000h | |
Weight (kg) | LED Energy Rating | |||
10.7 | D | |||
D893-5-5500W-TB-CA | 4660 | 55.5 | 84 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 45 | L₇₀B₁₀>100,000h | |
Weight (kg) | LED Energy Rating | |||
10.7 | D |
Fitting Options
Class II + Surge Protection + In-rush Limiter | -CB |
Class II + Surge Protection | -CC |
Anti-Graffiti Diffuser Coating | -AG |
Coastal Paint Finish (Zone 2) | -Z2 |
Class II Only | -CA |
Class II + In-rush Limiter | -CD |
DALI-2 Dimming / Monitoring | -DA |
Emergency luminaire monitoring module (CEAG) | -EC |
Textured White | -TW |
Textured Black | -TB |
• For paint colour options, please replace -TB with required paint code.
• HT Applies for standard version. For any options, please contact technical sales on +44 (0)20 8254 2022 or email technical@designplan.co.uk.
• -EC not available on 650mm versions, 1550mm 5500lm version, or recessed versions.
• For Class II product with Surge Protection and In-rush Limiter, please replace -CA with -CB.
• For Class II product with Surge Protection, please replace -CA with -CC.
• For Class II product with In-rush Limiter, please replace -CA with -CD.