Robust vandal and weather-resistant IP65 rated modular lighting system offering continuous linear illumination.
-
- Adaptable modular system which can be stand-alone, drop rod suspended, surface mounted or used in a recessed style with shadow gap (e.g.for metal plank ceilings)
- Easily integrated luminaires, in a variety of lengths, enable flexible, continuous illumination.
- Extruded aluminium body finished in matt silver polyester powder coat.
- Opal polycarbonate diffuser utilising new high transmission material which helps prevent LED hot spots, provides uniform light output and has advanced UV resistance.
- LEDs, electronic DALI control gear and diffuser supplied in a sealed module that is removable, replaceable and upgradable.
- Five year full product warranty based on operation up to the stated HT ambient temperature and at constant use, except the emergency battery packs which carry a 12 month warranty).
Product Video
Technical Information
Low output* | ||||||||
LED – OPAL | Dimensions (mm) | Temp | Load | Lum/lms | Efficacy | Weight | HT | |
STR/2/L/1200NW/XC48/DALI | L601 x W100 x H85 | 4000K | 11W | 1214lm | 110lm/W | 3.5KG | HT50° | |
STR/3/L/1800NW/XC48/DALI | L880 x W100 x H85 | 4000K | 16W | 1822lm | 114lm/W | 5KG | HT50° | |
STR/4/L/2400NW/XC48/DALI | L1164 x W100 x H85 | 4000K | 22W | 2429lm | 110lm/W | 6.5KG | HT50° | |
STR/5/L/3000NW/XC48/DALI | L1444 x W100 x H85 | 4000K | 28W | 3036lm | 108lm/W | 8KG | HT50° | |
High output* | ||||||||
LED – OPAL | Dimensions (mm) | Temp | Load | Lum/lms | Efficacy | Weight | HT | |
STR/2/H/2000NW/XC48/DALI | L601 x W100 x H85 | 4000K | 20W | 2086lm | 104lm/W | 3.5KG | HT40° | |
STR/3/H/3000NW/XC48/DALI | L880 x W100 x H85 | 4000K | 30W | 3128lm | 104lm/W | 5KG | HT40° | |
STR/4/H/4000NW/XC48/DALI | L1164 x W100 x H85 | 4000K | 40W | 4171lm | 104lm/W | 6.5KG | HT40° | |
STR/5/H/5000NW/XC48/DALI | L1444 x W100 x H85 | 4000K | 50W | 5214lm | 104lm/W | 8KG | HT40° | |
*When specifying continuous illumination, low and high output versions should not be mixed. | ||||||||
High temperature tested applies to standard version. For any options (e.g. EM3), please contact technical sales. |
Fitting Options
Matt black finish | replace C48 with C04 |
Titanium finish | replace C48 with C49 |
Pure white finish | replace C48 with C32 |
Integral 3 hour duration emergency* | add suffix /EM3 |
DALI 3 hour duration emergency* | add suffix /EM3D |
Warm white LEDs (3000K) | replace NW with WW |
Microwave sensor – Basic | add suffix /MWSB |
Continuous beginning (deduct 3mm from length for end cap) | add suffix /CB |
Continuous middle (deduct 6mm from length for end caps) | add suffix /CM |
Continuous end (deduct 3mm from length for end cap) | add suffix /CE |
Continuous end middle (deduct 6mm from length for end caps) – typically for 13th fitting in a continuous run** | add suffix /CEM |
Continuous middle with beginning power cable (deduct 6mm from length for end caps)** | add suffix /CMP |
Continuous end with beginning power cable (deduct 3mm from length for end cap)** | add suffix /CEP |
Power feed entry through end cap | add suffix /H |
Suspended (contact us to discuss your requirements) | add suffix/S and length of drop rod (mm) |
Flanged recessed body (e.g. for plaster board ceilings) | add suffix/R |
For use with 50V or 110V ac/dc central battery systems | Call technical sales on +44 (0)20 8254 2022 to discuss your requirements. |
240V changeover relay | add suffix /ER* |
*No emergency options available on all 2 foot (600mm) and 3 foot (880mm) versions. | |
** In a continuous run the 13th fitting must use suffix /CEM Continuous End Middle (deduct 6mm from length for end caps). For runs of more than 13 fittings use /CMP Continuous Middle with Power Cable (deduct 6mm from length for end caps) or /CEP Continuous END with Power Cable (deduct 3mm from length for end caps) for the 14th fitting in the run. For more information please contact our technical sales team. |