Parkalux
IP54
IK14 (100J)
Linear
Class I
Recessed
Surface
HT50°C
Community and Public
Custodial
Secure Healthcare
Transport
Parkalux is a vandal resistant luminaire specifically designed for challenging environments, such as custodial and secure healthcare facilities, transport applications and community and public installations.
Standard Colours
Textured White
Textured Black
Matt Titanium
Product Information
Parkalux’s uniform illumination ensures a consistent light distribution, enhancing visibility and reducing glare. Incorporating a removable gear tray ensures Parkalux is quick and easy to maintain, whilst enabling sustainable technology upgrades.
Community and Public applications include the interior communal spaces of buildings and car parks. Secure Health applications include corridors and circulation areas. Custodial applications include ancillary areas. Transport applications include covered platforms, station forecourts and waiting rooms.
Product Specification
Impact Resistance Rating: IK14 (100J). More information, CLICK HERE.
Ingress Protection Rating: IP54. More information, CLICK HERE.
Housing: Zinc coated steel body.
Paint: Polyester powder coat. All colours available, CLICK HERE.
Diffuser: Opal polycarbonate diffuser secured with tamperproof screws.
Driver: Electronic control gear on a removable tray for ease of repair/upgrade with fused plug & socket connector block.
Mounting: Ceiling.
Cable Entry: Provision for conduit entry in back and at ends.
Technical Information
Parkalux | Output (Lum/lm) | Load (W) | Efficacy (lm/W) | CCT (K) |
---|---|---|---|---|
1245mm x 122mm | ||||
D333-4-2000N-X-TB | 2152 | 21.2 | 101 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>110,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
583 | 5.3 | C | 90mm | |
D333-4-3000N-X-TB | 2829 | 28.3 | 100 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>110,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
583 | 5.3 | C | 90mm | |
D333-4-4000N-X-TB | 3450 | 35 | 99 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>110,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
583 | 5.3 | C | 90mm | |
D333-4-5000N-X-TB | 4062 | 42.7 | 95 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>110,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
583 | 5.3 | C | 90mm | |
D333-4-6000N-X-TB | 4647 | 50.3 | 92 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>110,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
583 | 5.3 | C | 90mm | |
D333-4-2000W-X-TB | 2044 | 21.2 | 96 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>100,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
553 | 5.3 | D | 90mm | |
D333-4-3000W-X-TB | 2688 | 28.3 | 95 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>100,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
553 | 5.3 | D | 90mm | |
D333-4-4000W-X-TB | 3278 | 35 | 94 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>100,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
553 | 5.3 | D | 90mm | |
D333-4-5000W-X-TB | 3859 | 42.7 | 90 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>100,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
553 | 5.3 | D | 90mm | |
D333-4-6000W-X-TB | 4415 | 50.3 | 88 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>100,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
553 | 5.3 | D | 90mm | |
1562mm x 127mm | ||||
D333-5-2500N-X-TB | 2790 | 26.1 | 107 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 627 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
6.5 | C | 90mm | ||
D333-5-3750N-X-TB | 3647 | 34.9 | 105 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 627 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
6.5 | C | 90mm | ||
D333-5-5000N-X-TB | 4458 | 43.7 | 102 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 627 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
6.5 | C | 90mm | ||
D333-5-6250N-X-TB | 5237 | 53.3 | 98 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 627 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
6.5 | C | 90mm | ||
D333-5-7500N-X-TB | 5919 | 62.2 | 95 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 627 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
6.5 | C | 90mm | ||
D333-5-2500W-X-TB | 2651 | 26.1 | 102 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 595 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
6.5 | D | 90mm | ||
D333-5-3750W-X-TB | 3465 | 34.9 | 99 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 595 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
6.5 | D | 90mm | ||
D333-5-5000W-X-TB | 4235 | 43.7 | 97 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 595 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
6.5 | D | 90mm | ||
D333-5-6250W-X-TB | 4975 | 53.3 | 93 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 595 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
6.5 | D | 90mm | ||
D333-5-7500W-X-TB | 5623 | 62.2 | 90 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 595 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
6.5 | D | 90mm |
Fitting Options
Coastal Paint Finish (Zone 2) | -Z2 |
Blank Ends | -BE |
Network Rail Specs | -NT |
Semi-Recessed | -SR |
Switch Dimming | -DI |
DALI with **% Pre-set | -D |
DALI-2 Dimming / Monitoring | -DA |
Maintained Emergency 3 Hour | -E3 |
Central Battery Maintained 110V | -EV |
Change Over Relay, 240V Relay Supplied | -ER |
Maintained Emergency 3 Hour, Self Test | -ES |
Maintained Emergency 3 Hour, DALI | -ED |
Textured White | -TW |
Textured Black | -TB |
Matt Titanium | -MT |
Corridor Function | -CF |
• For paint colour options, please replace -TB with required paint code.
• HT Applies for standard version. For any options (e.g. -E3), please contact technical sales on +44 (0)20 8254 2022 or email technical@designplan.co.uk.
• -CF option will only work if combined with an external presence detection sensor supplied by others.