Tuscan 89 Angled
IP65
IK16 (150J)
Linear
Class I
Surface
Community and Public
Custodial
Transport
Tuscan 89 Angled is a vandal resistant luminaire specifically designed for challenging environments, such as custodial facilities, transport applications and community and public installations.
Standard Colours
Textured Black
Textured White
Matt Titanium
Tuscan 89 Angled directs light where it’s needed, reducing wasted illumination and minimising glare. Incorporating a removable gear tray ensures Tuscan 89 Angled is quick and easy to maintain, whilst enabling sustainable technology upgrades.
Community and Public applications include subways, car parks, and the perimeter of buildings. Custodial applications include police stations, law courts and association areas. Transport applications include covered platforms, general circulation, back of house, stairs and footbridges.
Impact Resistance Rating: IK16 (150J). What is IK Rating?
Ingress Protection Rating: IP65. What is IP Rating?
Housing: Zinc coated steel body.
Paint: Polyester powder coat. All Colour Options Available Here.
Diffuser: Opal polycarbonate diffuser in frame secured with tamperproof screws.
Driver: Electronic control gear on removable tray for ease of repair/upgrade with fused plug & socket connector block.
Mounting: Cornice mounting at either 45° or 30°/60°.
Cable Entry: Provision for conduit entry in back and ends.
Design Life: 30+ years. What is Design Life?
Technical Information
Tuscan 89 Angled | Output (Lum/lm) | Load (W) | Efficacy (lm/W) | CCT (K) |
---|---|---|---|---|
L650mm x H145mm x W114mm - 30/60 Degree angle | ||||
D892-2-2000N-X-TB | 1749 | 18.6 | 94 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 457 | |
Weight (kg) | LED Energy Rating | |||
4.8 | C | |||
D892-2-2500N-X-TB | 2109 | 22.8 | 93 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 457 | |
Weight (kg) | LED Energy Rating | |||
4.8 | C | |||
D892-2-3000N-X-TB | 2376 | 26 | 91 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 457 | |
Weight (kg) | LED Energy Rating | |||
4.8 | C | |||
D892-2-2000W-X-TB | 1662 | 18.6 | 89 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 434 | |
Weight (kg) | LED Energy Rating | |||
4.8 | D | |||
D892-2-2500W-X-TB | 2004 | 22.8 | 88 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 434 | |
Weight (kg) | LED Energy Rating | |||
4.8 | D | |||
D892-2-3000W-X-TB | 2257 | 26 | 87 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 434 | |
Weight (kg) | LED Energy Rating | |||
4.8 | D | |||
L1250mm x H145mm x W114mm - 30/60 Degree angle | ||||
D892-4-2000N-X-TB | 2220 | 21 | 105 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 576 | |
Weight (kg) | LED Energy Rating | |||
8.6 | C | |||
D892-4-3000N-X-TB | 2863 | 27.5 | 104 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 576 | |
Weight (kg) | LED Energy Rating | |||
8.6 | C | |||
D892-4-4000N-X-TB | 3382 | 34.5 | 98 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 576 | |
Weight (kg) | LED Energy Rating | |||
8.6 | C | |||
D892-4-5000N-X-TB | 4021 | 42.1 | 95 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 576 | |
Weight (kg) | LED Energy Rating | |||
8.6 | C | |||
D892-4-6000N-X-TB | 4546 | 49 | 93 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 576 | |
Weight (kg) | LED Energy Rating | |||
8.6 | C | |||
D892-4-2000W-X-TB | 2109 | 21 | 100 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 547 | |
Weight (kg) | LED Energy Rating | |||
8.6 | D | |||
D892-4-3000W-X-TB | 2720 | 27.5 | 99 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 547 | |
Weight (kg) | LED Energy Rating | |||
8.6 | D | |||
D892-4-4000W-X-TB | 3213 | 34.5 | 93 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 547 | |
Weight (kg) | LED Energy Rating | |||
8.6 | D | |||
D892-4-5000W-X-TB | 3820 | 42.1 | 91 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 547 | |
Weight (kg) | LED Energy Rating | |||
8.6 | D | |||
D892-4-6000W-X-TB | 4319 | 49 | 88 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 547 | |
Weight (kg) | LED Energy Rating | |||
8.6 | D | |||
L1550mm x H145mm x W114mm - 30/60 Degree angle | ||||
D892-5-2500N-X-TB | 2720 | 25.7 | 106 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 724 | |
Weight (kg) | LED Energy Rating | |||
10.7 | C | |||
D892-5-3750N-X-TB | 3503 | 34.1 | 103 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 724 | |
Weight (kg) | LED Energy Rating | |||
10.7 | C | |||
D892-5-5000N-X-TB | 4667 | 47 | 99 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 724 | |
Weight (kg) | LED Energy Rating | |||
10.7 | C | |||
D892-5-6250N-X-TB | 5067 | 52.2 | 97 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 724 | |
Weight (kg) | LED Energy Rating | |||
10.7 | C | |||
D892-5-7500N-X-TB | 5720 | 61.3 | 93 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 724 | |
Weight (kg) | LED Energy Rating | |||
10.7 | C | |||
D892-5-2500W-X-TB | 2584 | 25.7 | 101 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 687 | |
Weight (kg) | LED Energy Rating | |||
10.7 | D | |||
D892-5-3750W-X-TB | 3328 | 34.1 | 98 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 687 | |
Weight (kg) | LED Energy Rating | |||
10.7 | D | |||
D892-5-5000W-X-TB | 4434 | 47 | 94 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 687 | |
Weight (kg) | LED Energy Rating | |||
10.7 | D | |||
D892-5-6250W-X-TB | 4814 | 52.2 | 92 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 687 | |
Weight (kg) | LED Energy Rating | |||
10.7 | D | |||
D892-5-7500W-X-TB | 5434 | 61.3 | 89 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 687 | |
Weight (kg) | LED Energy Rating | |||
10.7 | D | |||
L650mm x H121mm x W121mm - 45 Degree angle | ||||
D893-2-2000N-X-TB | 1749 | 18.6 | 94 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 457 | |
Weight (kg) | LED Energy Rating | |||
4.3 | C | |||
D893-2-2500N-X-TB | 2109 | 22.8 | 93 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 457 | |
Weight (kg) | LED Energy Rating | |||
4.3 | C | |||
D893-2-3000N-X-TB | 2376 | 26 | 91 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 457 | |
Weight (kg) | LED Energy Rating | |||
4.3 | C | |||
D893-2-2000W-X-TB | 1662 | 18.6 | 89 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 434 | |
Weight (kg) | LED Energy Rating | |||
4.3 | D | |||
D893-2-2500W-X-TB | 2004 | 22.8 | 88 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 434 | |
Weight (kg) | LED Energy Rating | |||
4.3 | D | |||
D893-2-3000W-X-TB | 2257 | 26 | 87 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 434 | |
Weight (kg) | LED Energy Rating | |||
4.3 | D | |||
L1250mm x H121mm x W121mm - 45 Degree angle | ||||
D893-4-2000N-X-TB | 2220 | 21 | 105 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 576 | |
Weight (kg) | LED Energy Rating | |||
8.2 | C | |||
D893-4-3000N-X-TB | 2863 | 27.5 | 104 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 576 | |
Weight (kg) | LED Energy Rating | |||
8.2 | C | |||
D893-4-4000N-X-TB | 3382 | 34.5 | 98 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 576 | |
Weight (kg) | LED Energy Rating | |||
8.2 | C | |||
D893-4-5000N-X-TB | 4021 | 42.1 | 95 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 576 | |
Weight (kg) | LED Energy Rating | |||
8.2 | C | |||
D893-4-6000N-X-TB | 4546 | 49 | 93 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 576 | |
Weight (kg) | LED Energy Rating | |||
8.2 | C | |||
D893-4-2000W-X-TB | 2109 | 21 | 100 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 547 | |
Weight (kg) | LED Energy Rating | |||
8.2 | D | |||
D893-4-3000W-X-TB | 2720 | 27.5 | 99 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 547 | |
Weight (kg) | LED Energy Rating | |||
8.2 | D | |||
D893-4-4000W-X-TB | 3213 | 34.5 | 93 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 547 | |
Weight (kg) | LED Energy Rating | |||
8.2 | D | |||
D893-4-5000W-X-TB | 3820 | 42.1 | 91 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 547 | |
Weight (kg) | LED Energy Rating | |||
8.2 | D | |||
D893-4-6000W-X-TB | 4319 | 49 | 88 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 547 | |
Weight (kg) | LED Energy Rating | |||
8.2 | D | |||
L1550mm x H121mm x W121mm - 45 Degree angle | ||||
D893-5-2500N-X-TB | 2720 | 25.7 | 106 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 724 | |
Weight (kg) | LED Energy Rating | |||
10 | C | |||
D893-5-3750N-X-TB | 3503 | 34.1 | 103 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 724 | |
Weight (kg) | LED Energy Rating | |||
10 | C | |||
D893-5-5000N-X-TB | 4667 | 47 | 99 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 724 | |
Weight (kg) | LED Energy Rating | |||
10 | C | |||
D893-5-6250N-X-TB | 5067 | 52.2 | 97 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 724 | |
Weight (kg) | LED Energy Rating | |||
10 | C | |||
D893-5-7500N-X-TB | 5720 | 61.3 | 93 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 724 | |
Weight (kg) | LED Energy Rating | |||
10 | C | |||
D893-5-2500W-X-TB | 2584 | 25.7 | 101 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 687 | |
Weight (kg) | LED Energy Rating | |||
10 | D | |||
D893-5-3750W-X-TB | 3328 | 34.1 | 98 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 687 | |
Weight (kg) | LED Energy Rating | |||
10 | D | |||
D893-5-5000W-X-TB | 4434 | 47 | 94 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 687 | |
Weight (kg) | LED Energy Rating | |||
10 | D | |||
D893-5-6250W-X-TB | 4814 | 52.2 | 92 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 687 | |
Weight (kg) | LED Energy Rating | |||
10 | D | |||
D893-5-7500W-X-TB | 5434 | 61.3 | 89 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 687 | |
Weight (kg) | LED Energy Rating | |||
10 | D |
Fitting Options
Anti-Graffiti Diffuser Coating | -AG |
Coastal Paint Finish (Zone 2) | -Z2 |
Ski-Slope Body | -SK |
Network Rail Specs | -NT |
Blank Ends | -BE |
Maintained Emergency 3 Hour, Self Test | -ES |
Change Over Relay, 240V Relay Supplied | -ER |
Central Battery Maintained 110V | -EV |
Maintained Emergency 3 Hour, DALI | -ED |
Maintained Emergency 3 Hour | -E3 |
Textured Black | -TB |
Textured White | -TW |
Matt Titanium | -MT |
Switch Dimming | -DI |
DALI-2 Dimming / Monitoring | -DA |
Corridor Function | -CF |
• For paint colour options, please replace -TB with required paint code.
• -CF option available will only work if combined with an external presence detection sensor supplied by others.
• -ED not available on all 650mm versions.