Product Information
Mission’s opal diffuser provides a soft lit appearance, while providing uniform illumination, ensuring a consistent light distribution. Incorporating a removable gear tray ensures Mission is quick and easy to maintain, whilst enabling sustainable technology upgrades.
Transport applications include underpasses, covered platforms, station forecourts and stairs and footbridges. Community and Public applications include subways.
Product Specification
Impact Resistance Rating: IK16 (150J). What is IK Rating?
Ingress Protection Rating: IP65. What is IP Rating?
Housing: Extruded aluminium body with die cast aluminium end caps.
Paint: Polyester powder coat. All Colour Options Available Here.
Diffuser: Opal polycarbonate diffuser in frame secured with tamperproof screws.
Driver: Electronic control gear on removable tray for ease of repair/upgrade with fused plug & socket connector block.
Mounting: Ceiling or cornice mounting.
Cable Entry: Provision for conduit entry in back.
Design Life: 30+ years. What is Design Life?
Technical Information
Mission | Output (Lum/lm) | Load (W) | Efficacy (lm/W) | CCT (K) |
---|---|---|---|---|
L703mm | ||||
D599-2-1500N-X-MS | 1566 | 15.6 | 100 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>110,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
534 | 6 | C | 235mm x 95mm | |
D599-2-2000N-X-MS | 1921 | 19.2 | 100 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>110,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
534 | 6 | C | 235mm x 95mm | |
D599-2-2500N-X-MS | 2284 | 23.2 | 98 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>110,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
534 | 6 | C | 235mm x 95mm | |
D599-2-3000N-X-MS | 2560 | 26.8 | 96 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>110,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
534 | 6 | C | 235mm x 95mm | |
D599-2-1500W-X-MS | 1488 | 15.6 | 95 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>100,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
507 | 6 | D | 235mm x 95mm | |
D599-2-2000W-X-MS | 1825 | 19.2 | 95 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>100,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
507 | 6 | D | 235mm x 95mm | |
D599-2-2500W-X-MS | 2170 | 23.2 | 94 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>100,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
507 | 6 | D | 235mm x 95mm | |
D599-2-3000W-X-MS | 2432 | 26.8 | 91 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>100,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
507 | 6 | D | 235mm x 95mm | |
L1303mm | ||||
D599-4-3000N-X-MS | 3176 | 28.4 | 112 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>110,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
739 | 8.5 | C | 235mm x 95mm | |
D599-4-4000N-X-MS | 3866 | 35.3 | 110 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>110,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
739 | 8.5 | C | 235mm x 95mm | |
D599-4-5000N-X-MS | 4549 | 43.1 | 106 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>110,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
739 | 8.5 | C | 235mm x 95mm | |
D599-4-6000N-X-MS | 5188 | 50.3 | 103 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>110,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
739 | 8.5 | C | 235mm x 95mm | |
D599-4-3000W-X-MS | 3017 | 28.4 | 106 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>100,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
702 | 8.5 | D | 235mm x 95mm | |
D599-4-4000W-X-MS | 3673 | 35.3 | 104 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>100,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
702 | 8.5 | D | 235mm x 95mm | |
D599-4-5000W-X-MS | 4322 | 43.1 | 100 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>100,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
702 | 8.5 | D | 235mm x 95mm | |
D599-4-6000W-X-MS | 4929 | 50.3 | 98 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>100,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
702 | 8.5 | D | 235mm x 95mm | |
L1603mm | ||||
D599-5-3750N-X-MS | 4033 | 34.3 | 118 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>110,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
884 | 10 | C | 235mm x 95mm | |
D599-5-5000N-X-MS | 4884 | 42.9 | 114 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>110,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
884 | 10 | C | 235mm x 95mm | |
D599-5-6250N-X-MS | 5885 | 53.2 | 111 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>110,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
884 | 10 | C | 235mm x 95mm | |
D599-5-7500N-X-MS | 6705 | 62.3 | 108 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>110,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
884 | 10 | C | 235mm x 95mm | |
D599-5-3750W-X-MS | 3831 | 34.3 | 112 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>100,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
840 | 10 | D | 235mm x 95mm | |
D599-5-5000W-X-MS | 4640 | 42.9 | 108 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>100,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
840 | 10 | D | 235mm x 95mm | |
D599-5-6250W-X-MS | 5591 | 53.2 | 105 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>100,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
840 | 10 | D | 235mm x 95mm | |
D599-5-7500W-X-MS | 6370 | 62.3 | 102 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>100,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
840 | 10 | D | 235mm x 95mm |
Fitting Options
Conduit Hole in One End | -1H |
Conduit Hole in Both Ends | -2H |
Maintained Emergency 3 Hour, Self Test | -ES |
Change Over Relay, 240V Relay Supplied | -ER |
Central Battery Maintained 110V | -EV |
Maintained Emergency 3 Hour, DALI | -ED |
Maintained Emergency 3 Hour | -E3 |
Pure White | -PW |
Matt Silver | -MS |
Switch Dimming | -DI |
DALI-2 Dimming / Monitoring | -DA |
• For paint colour options, please replace -MS with required paint code.
• HT Applies for standard version. For any options (e.g.-E3) please contact technical sales on +44 (0)20 8254 2022 or email technical@designplan.co.uk.
• -ED is not available on the 703mm version.