Parkalux Angled
IP54
IK14 (100J)
Linear
Class I
Surface
Community and Public
Custodial
Secure Healthcare
Transport
Parkalux Angled is a vandal resistant luminaire specifically designed for challenging environments, such as custodial and secure healthcare facilities, transport applications and community and public installations.
Standard Colours
Textured Black
Textured White
Matt Titanium
Product Information
Parkalux Angled directs light where it’s needed, reducing wasted illumination and minimising glare. Incorporating a removable gear tray ensures Parkalux Angled is quick and easy to maintain, whilst enabling sustainable technology upgrades.
Secure Health applications include corridors and circulation areas. Custodial applications include association areas. Community and Public applications include covered and open car parks.
Product Specification
Impact Resistance Rating: IK14 (100J). What is IK Rating?
Ingress Protection Rating: IP54. What is IP Rating?
Housing: Zinc-coated steel body.
Paint: Polyester powder coat. All Colour Options Available Here.
Diffuser: Opal polycarbonate diffuser secured with tamperproof screws.
Driver: Electronic control gear on removable tray for ease of repair/upgrade with fused plug & socket connector block.
Mounting: Wall or cornice mounting.
Cable Entry: Provision for conduit entry in back and at ends.
Design Life: 30+ years. What is Design Life?
Technical Information
| Parkalux Angled | Output (Lum/lm) | Load (W) | Efficacy (lm/W) | CCT (K) |
|---|---|---|---|---|
| 1245mm x 86mm x 86mm | ||||
| D323-4-2000N-X-TB | 2257 | 18.3 | 123 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 659 | |
| Weight (kg) | LED Energy Rating | |||
| 5.6 | C | |||
| D323-4-3000N-X-TB | 2891 | 23.2 | 125 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 659 | |
| Weight (kg) | LED Energy Rating | |||
| 5.6 | C | |||
| D323-4-4000N-X-TB | 3481 | 27.9 | 125 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 659 | |
| Weight (kg) | LED Energy Rating | |||
| 5.6 | C | |||
| D323-4-5000N-X-TB | 4123 | 33.3 | 124 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 659 | |
| Weight (kg) | LED Energy Rating | |||
| 5.6 | C | |||
| D323-4-6000N-X-TB | 4711 | 38.5 | 122 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 659 | |
| Weight (kg) | LED Energy Rating | |||
| 5.6 | C | |||
| D323-4-2000W-X-TB | 2175 | 18.4 | 118 | 3000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 634 | |
| Weight (kg) | LED Energy Rating | |||
| 5.6 | D | |||
| D323-4-3000W-X-TB | 2790 | 23.3 | 120 | 3000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 634 | |
| Weight (kg) | LED Energy Rating | |||
| 5.6 | D | |||
| D323-4-4000W-X-TB | 3356 | 28 | 120 | 3000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 634 | |
| Weight (kg) | LED Energy Rating | |||
| 5.6 | D | |||
| D323-4-5000W-X-TB | 3954 | 33.3 | 119 | 3000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 634 | |
| Weight (kg) | LED Energy Rating | |||
| 5.6 | D | |||
| D323-4-6000W-X-TB | 4532 | 38.7 | 117 | 3000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 634 | |
| Weight (kg) | LED Energy Rating | |||
| 5.6 | D | |||
| 1562mm x 90mm x 90mm | ||||
| D323-5-2500N-X-TB | 2760 | 22.1 | 125 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 702 | |
| Weight (kg) | LED Energy Rating | |||
| 7 | C | |||
| D323-5-3750N-X-TB | 3535 | 28.1 | 126 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 702 | |
| Weight (kg) | LED Energy Rating | |||
| 7 | C | |||
| D323-5-5000N-X-TB | 4247 | 34 | 125 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 702 | |
| Weight (kg) | LED Energy Rating | |||
| 7 | C | |||
| D323-5-6250N-X-TB | 4983 | 40.3 | 124 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 702 | |
| Weight (kg) | LED Energy Rating | |||
| 7 | C | |||
| D323-5-7500N-X-TB | 5679 | 46.6 | 122 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 702 | |
| Weight (kg) | LED Energy Rating | |||
| 7 | C | |||
| D323-5-2500W-X-TB | 2710 | 22.2 | 122 | 3000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 629 | |
| Weight (kg) | LED Energy Rating | |||
| 7 | C | |||
| D323-5-3750W-X-TB | 3487 | 28.4 | 123 | 3000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 629 | |
| Weight (kg) | LED Energy Rating | |||
| 7 | C | |||
| D323-5-5000W-X-TB | 4182 | 34.2 | 122 | 3000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 629 | |
| Weight (kg) | LED Energy Rating | |||
| 7 | C | |||
| D323-5-6250W-X-TB | 4899 | 40.4 | 121 | 3000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 629 | |
| Weight (kg) | LED Energy Rating | |||
| 7 | C | |||
| D323-5-7500W-X-TB | 5586 | 46.7 | 120 | 3000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 629 | |
| Weight (kg) | LED Energy Rating | |||
| 7 | C | |||
Fitting Options
| Coastal Paint Finish (Zone 2) | -Z2 |
| Network Rail Specs | -NT |
| Blank Ends | -BE |
| Maintained Emergency 3 Hour, Self Test | -ES |
| Change Over Relay, 240V Relay Supplied | -ER |
| Central Battery Maintained 110V | -EV |
| Maintained Emergency 3 Hour, DALI | -ED |
| Maintained Emergency 3 Hour | -E3 |
| Textured Black | -TB |
| Textured White | -TW |
| Matt Titanium | -MT |
| Switch Dimming | -DI |
| DALI-2 Dimming / Monitoring | -DA |
| Corridor Function | -CF |
• For paint colour options, please replace -TB with required paint code.
• -CF option will only work if combined with an external presence detection sensor supplied by others.