Monitor vandal resistant luminaire is a very strong linear light fitting for ceiling mounting.
- Vandal resistant control lens provides excellent light distribution.
- Extruded aluminium body finished in black polyester powder coat.
- Impact resistance rating: IK16 (150 joules of energy).
- Ingress protection rating: IP65.
- Suitable for ceiling mounting or horizontal mounting on a solid substrate.
- Opal polycarbonate diffuser held against gasket by tamperproof screws.
- Electronic control gear on removable tray with fused plug & socket connector block.
- Provision for conduit entry in back or end, gaskets provided.
- Separate adapter plate attachments are available for suspended or horizontal wall mounting on structures where the back of the body is exposed so as to retain the IP65 rating.
- Retrofit gear tray for installed fluorescent version is available.
Technical Information
L360mm x W115mm x H88mm | |||||||
LED, Opal Diffuser | Temp | Load | Lum/lm | Efficacy | CRI | Weight | HT |
D855/1/1000NW/XB | 4000K | 9.9W | 1081 lm | 109lm/W | CRI>80 | 2kg | – |
L640mm x W115mm x H88mm | |||||||
LED, Opal Diffuser | Temp | Load | Lum/lm | Efficacy | CRI | Weight | HT |
D855/2/1500NW/XB | 4000K | 15.5W | 1654 lm | 106lm/W | CRI>80 | 3kg | – |
D855/2/2000NW/XB | 4000K | 19.1W | 2023 lm | 106lm/W | CRI>80 | 3kg | – |
D855/2/2500NW/XB | 4000K | 23.1W | 2412 lm | 105lm/W | CRI>80 | 3kg | – |
L1240mm x W115mm x H88mm | |||||||
LED, Opal Diffuser | Temp | Load | Lum/lm | Efficacy | CRI | Weight | HT |
D855/4/2000NW/XB | 4000K | 21.2W | 2527 lm | 119lm/W | CRI>80 | 5kg | HT50° |
D855/4/3000NW/XB | 4000K | 28.3W | 3325 lm | 117lm/W | CRI>80 | 5kg | HT50° |
D855/4/4000NW/XB | 4000K | 35.6W | 4068 lm | 114lm/W | CRI>80 | 5kg | HT40° |
D855/4/5000NW/XB | 4000K | 43.3W | 4817 lm | 111lm/W | CRI>80 | 5kg | HT40° |
D855/4/6000NW/XB | 4000K | 50.6W | 5450 lm | 108lm/W | CRI>80 | 5kg | HT40° |
Emergency Output | 4000K | – | 816 lm | – | – | – | – |
L1540mm x W115mm x H88mm | |||||||
LED, Opal Diffuser | Temp | Load | Lum/lm | Efficacy | CRI | Weight | HT |
D855/5/2500NW/XB | 4000K | 26.3W | 3235 lm | 123lm/W | CRI>80 | 6kg | – |
D855/5/3750NW/XB | 4000K | 34.8W | 4203 lm | 121lm/W | CRI>80 | 6kg | – |
D855/5/5000NW/XB | 4000K | 42.9W | 5059 lm | 118lm/W | CRI>80 | 6kg | – |
D855/5/6250NW/XB | 4000K | 53.6W | 6108 lm | 114lm/W | CRI>80 | 6kg | – |
D855/5/7500NW/XB | 4000K | 61.2W | 6815 lm | 111lm/W | CRI>80 | 6kg | – |
Emergency Output | 4000K | – | 840 lm | – | – | – | – |
HT Applies for standard version. For any options (e.g.EM3) please check with technical sales.
Monitor contains a light source of energy efficiency class C (4000K) and class D (3000K).
Monitor LED Lifetime L70B10>110,000h (4000K), L70B10>100,000h (3000K) at 25oC ambient.
Monitor Driver Lifetime up to 100,000h at 25oC ambient.
Fitting Options
Textured white finish | replace B with W |
Matt silver finish | replace B with C48 |
Integral 3 hour duration emergency* | add suffix /EM3 |
Self test 3 hour duration emergency* | add suffix /EM3S |
DALI 3 hour duration emergency* | add suffix /EM3D |
DALI dimming/monitoring | add suffix /DALI |
Switch dimming | add suffix /DIM |
Single conduit end entry | add suffix /H |
Warm white LEDs (3000K) | replace NW with WW |
Tamperproof switch | add suffix /SW |
For use with 110V ac/dc central battery systems | add suffix /EV |
240V changeover relay | add suffix /ER* |
Horizontal Adaptor Plate | add suffix /ADH |
Side Adaptor Plate | add suffix /ADS |
* No emergency or dimming options available on 1 foot (340mm) version | |
* No emergency options available on all 2 foot (640mm) versions |