Gemco
IP65
IK14 (100J)
Bulkhead
Class I
Surface
TM65/66
Community and Public
Custodial
Gemco is a vandal resistant bulkhead designed specifically for challenging environments such as custodial facilities and community and public applications.
Standard Colours
Textured Black
Textured White
Product Information
Gemco provides robust ambient lighting, featuring a removable gear tray for easy maintenance and sustainable technology upgrades.
Applications include association areas in community and public environments and police and law courts. Also suitable for emergency escape routes.
Product Specification
Impact Resistance Rating: IK14 (100J). What is IK Rating?
Ingress Protection Rating: IP65. What is IP Rating?
Housing: Die cast aluminium body.
Paint: Polyester powder coat. All Colour Options Available Here.
Diffuser: Opal polycarbonate diffuser secured with tamperproof screws.
Driver: Electronic control gear on removable tray for ease of repair/upgrade with fused plug & socket connector block.
Mounting: Wall or ceiling
Cable Entry: Provision for conduit entry in back.
Design Life: 30+ years. What is Design Life?
Additional Information: Available with exit legends to ISO 7010.
Technical Information
| Gemco | Output (Lum/lm) | Load (W) | Efficacy (lm/W) | CCT (K) |
|---|---|---|---|---|
| No Legend | ||||
| D200-1200N-X-TW | 1269 | 14.4 | 88 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
| CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 467 | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 2.7 | C | 367mm x 132mm x 100mm | ||
| D200-1800N-X-TW | 1659 | 18.9 | 88 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
| CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 467 | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 2.7 | C | 367mm x 132mm x 100mm | ||
| D200-1200W-X-TW | 1206 | 14.4 | 84 | 3000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
| CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 443 | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 2.7 | D | 367mm x 132mm x 100mm | ||
| D200-1800W-X-TW | 1576 | 18.9 | 83 | 3000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
| CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 443 | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 2.7 | D | 367mm x 132mm x 100mm | ||
| With Legend | ||||
| D200-600N-X-TW-R# | 613 | 17 | 36 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
| CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 230 | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 2.7 | C | 367mm x 132mm x 100mm | ||
| D200-800N-X-TW-R# | 813 | 21 | 39 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
| CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 230 | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 2.7 | C | 367mm x 132mm x 100mm | ||
Fitting Options
| Exit Legend - Running Man, Arrow Down/Left | -R6 |
| Exit Legend - Running Man, Arrow Up | -R1 |
| Exit Legend - Running Man, Arrow Left | -R7 |
| Exit Legend - Running Man, Arrow Right | -R3 |
| Exit Legend - Running Man, Arrow Down | -R5 |
| Exit Legend - Running Man, Arrow Down/Right | -R4 |
| Exit Legend - Running Man, Arrow Up/Right | -R2 |
| Exit Legend - Running Man, Arrow Up/Left | -R8 |
| Conduit Hole in One End | -1H |
| Conduit Hole in Both Ends | -2H |
| Maintained Emergency 3 Hour, Self Test | -ES |
| Non-Maintained 3 Hour Emergency, Self Test | -NS |
| Non-Maintained 3 Hour Emergency | -NE |
| Maintained Emergency 3 Hour | -E3 |
| Textured Black | -TB |
| Textured White | -TW |
• For paint colour options, please replace -TW with required paint code.
• -R5 not compliant with ISO 16069/BS 5499-4.