Product Information
Quadrangle’s opal diffuser provides a soft lit appearance, while providing uniform illumination, ensuring a consistent light distribution. Incorporating a removable gear tray ensures Quadrangle is quick and easy to maintain, whilst enabling sustainable technology upgrades.
Applications include the interior communal spaces, exterior perimeter of buildings and car parks, both covered and open.
Product Specification
Impact Resistance Rating: IK14 (100J). More information, CLICK HERE.
Ingress Protection Rating: IP54. More information, CLICK HERE.
Housing: Zinc coated steel body.
Paint: Polyester powder coat. All colours available, CLICK HERE.
Diffuser: Opal polycarbonate diffuser secured with tamperproof screws.
Driver: Electronic control gear on removable tray with fused plug & socket connector block.
Mounting: Wall.
Cable Entry: Provision for conduit entry in back and at sides.
Technical Information
Quadrangle | Output (Lum/lm) | Load (W) | Efficacy (lm/W) | CCT (K) |
---|---|---|---|---|
Opal | ||||
DQR-800N-X-TB | 810 | 8.4 | 96 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 390 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
2.1 | D | 254mm x 180mm x 204mm | ||
DQR-1100N-X-TB | 1149 | 11.4 | 100 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 390 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
2.1 | D | 254mm x 180mm x 204mm | ||
DQR-1400N-X-TB | 1703 | 16.1 | 105 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 390 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
2.1 | D | 254mm x 180mm x 204mm | ||
DQR-1900N-X-TB | 2348 | 23.3 | 100 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 390 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
2.1 | D | 254mm x 180mm x 204mm |
Fitting Options
Zone 2 (Seafront Areas) | -Z2 |
Microwave Sensor - Intelligent (Basic) | -M5 |
Photo Electronic Cell | -PC |
Microwave Sensor - Intelligent (Advanced) | -M7 |
Microwave Sensor - Advanced | -M2 |
Microwave Sensor - Basic | -M1 |
Blank Ends | -BE |
Switch Dimming | -DI |
DALI-2 Dimming / Monitoring | -DA |
Non-Maintained 3 Hour Emergency | -NE |
Maintained Emergency 3 Hour | -E3 |
Central Battery Maintained 110V | -EV |
Emergency Lithium DALI | -EK |
Change Over Relay, 240V Relay Supplied | -ER |
Maintained Emergency 3 Hour, Self Test | -ES |
Maintained Emergency 3 Hour, DALI | -ED |
Emergency Lithium | -EL |
Textured White | -TW |
Textured Black | -TB |
Matt Titanium | -MT |
Corridor Function | -CF |
• For paint colour options, please replace -TB with required paint code.
• -CF option available will only work if combined with -M1 or -M2, or an external presence detection sensor supplied by others.
• -DA / -DI and -M1 / -M2 options cannot be combined.
• -M5 option only available in 1400 and 1900lm versions.
• -M7 option only available in 1400 and 1900lm versions.
• Remote control for Intelligent MWS -M5 or -M7, order code : HRC-11.