Product Information
Gemini’s uniform illumination ensures a consistent light distribution, enhancing visibility and reducing glare to create a comfortable environment. Incorporating a removable gear tray ensures Gemini is quick and easy to maintain, whilst enabling cost effective technology upgrades to the latest energy efficient LED light engines.
Applications include association areas and police and law courts.
Product Specification
Impact Resistance Rating: IK14 (100J). More information, CLICK HERE.
Ingress Protection Rating: IP54. More information, CLICK HERE.
Housing: Zinc coated steel body.
Paint: Polyester powder coat. All colours available, CLICK HERE.
Diffuser: Opal polycarbonate diffuser secured with tamperproof screws.
Driver: Electronic control gear on removable tray with fused plug & socket connector block.
Mounting: Wall or ceiling.
Cable Entry: Provision for conduit entry in back and ends.
Additional Information: Available with exit legends to ISO 7010.
Technical Information
Gemini | Output (Lum/lm) | Load (W) | Efficacy (lm/W) | CCT (K) |
---|---|---|---|---|
Opal | ||||
D215-800N-X-TB | 913 | 8.3 | 110 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 535 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
2.2 | C | 366mm x 130mm x 110mm | ||
D215-1200N-X-TB | 1464 | 14.5 | 101 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 535 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
2.2 | C | 366mm x 130mm x 110mm | ||
D215-1800N-X-TB | 1844 | 18.9 | 98 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 535 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
2.2 | C | 366mm x 130mm x 110mm | ||
D215-800W-X-TB | 867 | 8.3 | 104 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 508 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
2.2 | D | 366mm x 130mm x 110mm | ||
D215-1200W-X-TB | 1391 | 14.5 | 96 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 508 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
2.2 | D | 366mm x 130mm x 110mm | ||
D215-1800W-X-TB | 1752 | 18.9 | 93 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 508 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
2.2 | D | 366mm x 130mm x 110mm |
Fitting Options
Exit Legend - Running Man, Arrow Up | -R1 |
Exit Legend - Running Man, Arrow Right | -R3 |
Exit Legend - Running Man, Arrow Down/Left | -R6 |
Exit Legend - Running Man, Arrow Up/Right | -R2 |
Zone 2 (Seafront Areas) | -Z2 |
Exit Legend - Running Man, Arrow Down/Right | -R4 |
Exit Legend - Running Man, Arrow Left | -R7 |
Exit Legend - Running Man, Arrow Down | -R5 |
Photo Electronic Cell | -PC |
Blank Ends | -BE |
Semi-Recessed | -SR |
IP Rating Upgrade | -IP |
Non-Maintained 3 Hour Emergency | -NE |
Maintained Emergency 3 Hour | -E3 |
Central Battery Maintained 110V | -EV |
Change Over Relay, 240V Relay Supplied | -ER |
Non-Maintained 3 Hour Emergency, Self Test | -NS |
Maintained Emergency 3 Hour, Self Test | -ES |
Textured White | -TW |
Textured Black | -TB |
Corridor Function | -CF |
• For paint colour options, please replace -TB with required paint code.
• -R5 not compliant with ISO 16069/BS 5499-4.
• -CF will only work if combined with an external presence detection sensor supplied by others.
• -IP upgrade to IP65 comes with a die cast Aluminium body.
• -PC not available in IP65 version.