Products
Showing the single result
Technical Information
OPAL DIFFUSER | |||||
LED | Temp | Load | Lum/lm | Efficacy | Weight |
WMQ/800NW/XB | 4000K | 8W | 725 lm | 94lm/W | 3.5KG |
WMQ/1100NW/XB | 4000K | 11W | 1000 lm | 92lm/W | 3.5KG |
WMQ/1400NW/XB | 4000K | 15W | 1350 lm | 89lm/W | 3.5KG |
WMQ/1900NW/XB | 4000K | 22W | 1800 lm | 83lm/W | 3.5KG |
Fitting Options
Textured white finish | replace B with W |
Titanium finish | replace B with C49 |
Opal diffuser | replace P with X |
Integral 3 hour duration emergency | add suffix /EM3 |
Self test 3 hour duration emergency | replace EM3 with EM3S |
DALI 3 hour duration emergency | replace EM3 with EM3D |
DALI dimming/monitoring | add suffix /DALI |
Switch dimming | add suffix /DIM |
Photocell | add suffix /PEC |
Blank ends | add suffix /BE |
Corner mounting bracket | add suffix /CRN |
Corridor function* | add suffix /CF10 |
For use with 50V or 110V ac/dc central battery systems | add suffix /EV |
240V changeover relay | add suffix /ER |
* CF10 option will only work if combined an external presence detection sensor supplied by others |