Products
Showing all 2 results
Technical Information
Low output* | ||||||
LED, OPAL | Temp | Load | Lum/lm | Efficacy | CRI | Weight |
L589mm x W100mm x H120mm | ||||||
STR-G2-2-L-W-MS-DA | 3000K | 11W | 1085 lm | 97lm/W | CRI>80 | 4.9kg |
STR-G2-2-L-N-MS-DA | 4000K | 11W | 1112 lm | 100lm/W | CRI>80 | 4.9kg |
L1151mm x W100mm x H120mm | ||||||
STR-G2-4-L-W-MS-DA | 3000K | 20W | 2168 lm | 109lm/W | CRI>80 | 8.5kg |
STR-G2-4-L-N-MS-DA | 4000K | 20W | 2210 lm | 112lm/W | CRI>80 | 8.5kg |
L1431mm x W100mm x H120mm | ||||||
STR-G2-5-L-W-MS-DA | 3000K | 24W | 2733 lm | 112lm/W | CRI>80 | 10.5kg |
STR-G2-5-L-N-MS-DA | 4000K | 25W | 2855 lm | 116lm/W | CRI>80 | 10.5kg |
High output* | ||||||
LED, OPAL | Temp | Load | Lum/lm | Efficacy | CRI | Weight |
L589mm x W100mm x H120mm | ||||||
STR-G2-2-H-W-MS-DA | 3000K | 21W | 2099 lm | 100lm/W | CRI>80 | 4.9kg |
STR-G2-2-H-N-MS-DA | 4000K | 21W | 2174 lm | 105lm/W | CRI>80 | 4.9kg |
L1151mm x W100mm x H120mm | ||||||
STR-G2-4-H-W-MS-DA | 3000K | 40W | 4262 lm | 108lm/W | CRI>80 | 8.5kg |
STR-G2-4-H-N-MS-DA | 4000K | 40W | 4338 lm | 109lm/W | CRI>80 | 8.5kg |
L1431mm x W100mm x H120mm | ||||||
STR-G2-5-H-W-MS-DA | 3000K | 49W | 5297 lm | 108lm/W | CRI>80 | 10.5kg |
STR-G2-5-H-N-MS-DA | 4000K | 49W | 5507 lm | 112lm/W | CRI>80 | 10.5kg |
Asymmetric
Low Output* | ||||||
LED, ASYMMETRIC | Temp | Load | Lum/lm | Efficacy | CRI | Weight |
L589mm x W100mm x H120mm | ||||||
STR-G2-2-L-NA-MS-DA | 3000K | 11W | 1030 lm | 93lm/W | CRI>80 | 4.9kg |
STR-G2-2-L-WA-MS-DA | 4000K | 11W | 1067 lm | 97lm/W | CRI>80 | 4.9kg |
L1151mm x W100mm x H120mm | ||||||
STR-G2-4-L-WA-MS-DA | 3000K | 20W | 2041 lm | 101lm/W | CRI>80 | 8.5kg |
STR-G2-4-L-NA-MS-DA | 4000K | 20W | 2087 lm | 104lm/W | CRI>80 | 8.5kg |
L1431mm x W100mm x H120mm | ||||||
STR-G2-5-L-WA-MS-DA | 3000K | 24W | 2514 lm | 103lm/W | CRI>80 | 10.5kg |
STR-G2-5-L-NA-MS-DA | 4000K | 24W | 2588 lm | 106lm/W | CRI>80 | 10.5kg |
High output* | ||||||
LED, ASYMMETRIC | Temp | Load | Lum/lm | Efficacy | CRI | Weight |
L589mm x W100mm x H120mm | ||||||
STR-G2-2-H-WA-MS-DA | 3000K | 21W | 2000 lm | 96lm/W | CRI>80 | 4.9kg |
STR-G2-2-H-NA-MS-DA | 4000K | 21W | 2071 lm | 100lm/W | CRI>80 | 4.9kg |
L1151mm x W100mm x H120mm | ||||||
STR-G2-4-H-WA-MS-DA | 3000K | 40W | 3964 lm | 99lm/W | CRI>80 | 8.5kg |
STR-G2-4-H-NA-MS-DA | 4000K | 40W | 4060 lm | 102lm/W | CRI>80 | 8.5kg |
L1431mm x W100mm x H120mm | ||||||
STR-G2-5-H-WA-MS-DA | 3000K | 49W | 4864 lm | 99lm/W | CRI>80 | 10.5kg |
STR-G2-5-H-NA-MS-DA | 4000K | 49W | 5045 lm | 103lm/W | CRI>80 | 10.5kg |
Emergency Output (L1151mm) | 3000K | – | 614 lm | – | – | – |
Emergency Output (L1151mm) | 4000K | – | 650 lm | – | – | – |
Emergency Output (L1431mm) | 3000K | – | 555 lm | – | – | – |
Emergency Output (L1431mm) | 4000K | – | 584 lm | – | – | – |
Other asymmetric angles are possible.
*When specifying continuous illumination, low and high output versions should not be mixed.
Allow a tolerance of +3mm on overall dimensions.
For stand-alone units, maximum number of luminaires per MCB:
Type B10 MCB – 13 pcs
Type C10 MCB – 21 pcs
For continuous runs, maximum 10 luminaires (2 Amps) per circuit.
Stromma contains a light source of energy efficiency class C.
Stromma LED Lifetime L80B10>72,000h at 25oC ambient.
Stromma Driver Lifetime up to 100,000h at 25oC ambient.
Fitting Options
Matt silver | MS (shown as standard) |
Matt white | replace MS with MW |
Matt black | replace MS with MB |
Matt titanium | replace MS with MT |
Integral 3 hour duration emergency* | add suffix -E3 |
DALI 3 hour duration emergency* | add suffix -ED |
240V changeover relay | Call technical sales on +44 (0)20 8254 2022 to discuss your requirements. |
Extra secure fix, screw from side | add suffix -X1 |
Extra secure fix, screw from front | add suffix -X2 |
Continuous start 1 circuit cable lead* | add suffix-CS1 |
Continuous start 2 circuit cable lead* | add suffix-CS2 |
Continuous start 3 circuit cable lead* | add suffix-CS3 |
Continuous end | add suffix-CE |
Continuous middle end | add suffix-CEM |
Continuous end with power feed | add suffix-CEP |
Continuous middle with 1 circuit through wiring | add suffix-CM1 |
Continuous middle with 2 circuit through wiring | add suffix-CM2 |
Continuous middle with 3 circuit through wiring | add suffix-CM3 |
Continuous middle with power feed for start of new circuit* | add suffix-CMP1 |
Continuous middle with power feed for start of 2 circuits* | add suffix-CMP2 |
Continuous middle with power feed for start of 3 circuits* | add suffix-CMP3 |
Through wiring cable lead to next fitting** | add suffix-L1 |
Through wiring cable lead to 2nd fitting, with trunking cover* | add suffix-L2 |
Through wiring cable lead to 3rd fitting, with trunking cover* | add suffix-L3 |
Through wiring cable lead to 4th fitting, with trunking cover* | add suffix-L4 |
Through wiring cable lead to 5th fitting, with trunking cover* | add suffix-L5 |
Through wiring cable lead to 6th fitting, with trunking cover* | add suffix-L6 |
End cap with hole for power feed | add suffix-H |
Fixing bracket for suspended drop rods. 11mm diameter hole. (Customer supplies drop rods) | add suffix-S |
*Not available in 589mm luminaire
For beginning or end fittings of a continuous run deduct 3mm from dimension for length.
For middle fittings deduct 6mm from dimension for length.