Products
Showing all 2 results
Technical Information
L1245mm x W86mm x H86mm | ||||||
LED, Opal Diffuser | Temp | Load | Lum/lm | Efficacy | CRI | Weight |
D323/4/2000NW/XB | 4000K | 21.2W | 2152 lm | 101lm/W | CRI>80 | 5.6kg |
D323/4/3000NW/XB | 4000K | 28.3W | 2829 lm | 100lm/W | CRI>80 | 5.6kg |
D323/4/4000NW/XB | 4000K | 35W | 3450 lm | 99lm/W | CRI>80 | 5.6kg |
D323/4/5000NW/XB | 4000K | 42.7W | 4062 lm | 95lm/W | CRI>80 | 5.6kg |
D323/4/6000NW/XB | 4000K | 50.3W | 4647 lm | 92lm/W | CRI>80 | 5.6kg |
Emergency Output | 4000K | – | 583 lm | – | – | – |
L1562mm x W90mm x H90mm | ||||||
LED, Opal Diffuser | Temp | Load | Lum/lm | Efficacy | CRI | Weight |
D323/5/2500NW/XB | 4000K | 26.1W | 2790 lm | 107lm/W | CRI>80 | 7kg |
D323/5/3750NW/XB | 4000K | 34.9W | 3647 lm | 105lm/W | CRI>80 | 7kg |
D323/5/5000NW/XB | 4000K | 43.7W | 4458 lm | 102lm/W | CRI>80 | 7kg |
D323/5/6250NW/XB | 4000K | 53.3W | 5237 lm | 98lm/W | CRI>80 | 7kg |
D323/5/7500NW/XB | 4000K | 62.2W | 5919 lm | 95lm/W | CRI>80 | 7kg |
Emergency Output | 4000K | – | 627 lm | – | – | – |
Parkalux Angled contains a light source of energy efficiency class C (4000K) and class D (3000K).
Parkalux Angled LED Lifetime L70B10>110,000h (4000K), L70B10>100,000h (3000K) at 25oC ambient.
Parkalux Angled Driver Lifetime up to 100,000h at 25oC ambient.
Fitting Options
Textured white finish | replace B with W |
Titanium finish | replace B with C49 |
Integral 3 hour duration emergency | add suffix /EM3 |
Self test 3 hour duration emergency | add suffix /EM3S |
DALI 3 hour duration emergency | add suffix /EM3D |
DALI dimming/monitoring | add suffix /DALI |
Switch dimming | add suffix /DIM |
Blank ends | add suffix /BE |
For Network Rail specification | add suffix /NET |
Warm white LEDs (3000K) | contact technical sales |
For use with 110V ac/dc central battery systems | add suffix /EV |
240V changeover relay | add suffix /ER |
Corridor function* | add suffix /CF10 |
* CF10 option will only work if combined with an external presence detection sensor supplied by others |